busminute

ЛЮЛИН

Departures and timetable

  • Metro

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationStatus
23:153 minM1БИЗНЕС ПАРКscheduled
23:175 minM1СЛИВНИЦАscheduled
23:2210 minM4ЛЕТИЩЕ СОФИЯscheduled
23:2412 minM4СЛИВНИЦАscheduled
23:3018 minM1БИЗНЕС ПАРКscheduled
23:3220 minM1СЛИВНИЦАscheduled
23:3927 minM4СЛИВНИЦАscheduled
23:4028 minM1БИЗНЕС ПАРКscheduled
23:4735 minM1СЛИВНИЦАscheduled
23:5442 minM4СЛИВНИЦАscheduled
00:0250 minM1СЛИВНИЦАscheduled
00:1058 minM4СЛИВНИЦАscheduled
00:24M4СЛИВНИЦАscheduled
04:59M4ЛЕТИЩЕ СОФИЯscheduled
05:07M1БИЗНЕС ПАРКscheduled
05:16M4ЛЕТИЩЕ СОФИЯscheduled
05:24M1БИЗНЕС ПАРКscheduled
05:31M4ЛЕТИЩЕ СОФИЯscheduled
05:39M1БИЗНЕС ПАРКscheduled
05:44M1СЛИВНИЦАscheduled
05:45M4ЛЕТИЩЕ СОФИЯscheduled
05:51M1СЛИВНИЦАscheduled
05:53M1БИЗНЕС ПАРКscheduled
05:59M1СЛИВНИЦАscheduled

Data: Център за градска мобилност (Sofia Urban Mobility Centre), licence CC BY 4.0 · Data sources · Timetable version: 1.2

Lines at this stop

Timetable today Nov 21, 2026

HourMinutes
0507 24 39 53
0607 21 35 49
0703 17 31 46
0800 14 28 40 52
0904 16 28 40 52
1004 16 28 40 52
1104 16 28 40 52
1204 16 28 40 52
1304 16 28 40 52
1404 16 28 40 52
1504 16 28 40 52
1604 16 28 40 52
1704 16 28 40 52
1804 16 28 40 52
1904 16 28 40 52
2004 18 32 46
2100 15 30 45
2200 15 30 45
2300 15 30 40
HourMinutes
0544 51 59
0611 26 41 55
0709 23 38 52
0806 20 34 48
0902 16 30 44 56
1008 20 32 44 56
1108 20 32 44 56
1208 20 32 44 56
1308 20 32 44 56
1408 20 32 44 56
1508 20 32 44 56
1608 20 32 44 56
1708 20 32 44 56
1808 20 32 44 56
1908 20 32 44 56
2008 20 32 44 56
2108 22 35 49
2202 17 32 47
2302 17 32 47
0002
HourMinutes
0459
0516 31 45 59
0614 28 42 56
0710 24 39 53
0807 21 34 46 58
0910 22 34 46 58
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 46 58
1310 22 34 46 58
1410 22 34 46 58
1510 22 34 46 58
1610 22 34 46 58
1710 22 34 46 58
1810 22 34 46 58
1910 22 34 46 58
2011 25 39 53
2107 22 37 52
2207 22 37 52
2307 22
HourMinutes
0605 18 33 48
0702 16 31 45 59
0813 27 41 56
0910 24 38 50
1002 14 26 38 50
1102 14 26 38 50
1202 14 26 38 50
1302 14 26 38 50
1402 14 26 38 50
1502 14 26 38 50
1602 14 26 38 50
1702 14 26 38 50
1802 14 26 38 50
1902 14 26 38 50
2002 14 26 38 50
2103 15 28 42 56
2210 24 39 54
2309 24 39 54
0010 24