busminute

СЕРДИКА

Departures and timetable

  • Metro

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationStatus
05:10M4ЛЕТИЩЕ СОФИЯscheduled
05:18M1БИЗНЕС ПАРКscheduled
05:27M4ЛЕТИЩЕ СОФИЯscheduled
05:33M1СЛИВНИЦАscheduled
05:34M1БИЗНЕС ПАРКscheduled
05:42M4ЛЕТИЩЕ СОФИЯscheduled
05:47M1СЛИВНИЦАscheduled
05:49M1БИЗНЕС ПАРКscheduled
05:54M4СЛИВНИЦАscheduled
05:56M4ЛЕТИЩЕ СОФИЯscheduled
06:01M1СЛИВНИЦАscheduled
06:03M1БИЗНЕС ПАРКscheduled
06:08M4СЛИВНИЦАscheduled
06:10M4ЛЕТИЩЕ СОФИЯscheduled
06:16M1СЛИВНИЦАscheduled
06:17M1БИЗНЕС ПАРКscheduled
06:23M4СЛИВНИЦАscheduled
06:24M4ЛЕТИЩЕ СОФИЯscheduled
06:31M1СЛИВНИЦАscheduled
06:32M1БИЗНЕС ПАРКscheduled
06:38M4СЛИВНИЦАscheduled
06:39M4ЛЕТИЩЕ СОФИЯscheduled
06:45M1СЛИВНИЦАscheduled
06:46M1БИЗНЕС ПАРКscheduled

Data: Център за градска мобилност (Sofia Urban Mobility Centre), licence CC BY 4.0 · Data sources · Timetable version: 1.2

Lines at this stop

Timetable today Nov 22, 2026

HourMinutes
0518 34 49
0603 17 32 46
0700 14 28 42 56
0810 24 38 50
0902 14 26 38 50
1002 14 26 38 50
1102 14 26 38 50
1202 14 26 38 50
1302 14 26 38 50
1402 14 26 38 50
1502 14 26 38 50
1602 14 26 38 50
1702 14 26 38 50
1802 14 26 38 50
1902 14 26 38 50
2002 14 28 42 56
2110 25 40 55
2210 25 40 55
2310 25 40 51
HourMinutes
0533 47
0601 16 31 45 59
0713 28 42 56
0810 24 38 52
0906 20 34 46 58
1010 22 34 46 58
1110 22 34 46 58
1210 22 34 46 58
1310 22 34 46 58
1410 22 34 46 58
1510 22 34 46 58
1610 22 34 46 58
1710 22 34 46 58
1810 22 34 46 58
1910 22 34 46 58
2010 22 34 46 58
2112 25 39 52
2207 22 37 52
2307 22 37 52
HourMinutes
0006
HourMinutes
0510 27 42 56
0610 24 39 53
0707 21 35 49
0804 18 32 44 56
0908 20 32 44 56
1008 20 32 44 56
1108 20 32 44 56
1208 20 32 44 56
1308 20 32 44 56
1408 20 32 44 56
1508 20 32 44 56
1608 20 32 44 56
1708 20 32 44 56
1808 20 32 44 56
1908 20 32 44 56
2008 21 35 49
2103 17 32 47
2202 17 32 47
2302 17 32
HourMinutes
0554
0608 23 38 52
0706 20 35 49
0803 17 31 45
0900 14 27 39 51
1003 15 27 39 51
1103 15 27 39 51
1203 15 27 39 51
1303 15 27 39 51
1403 15 27 39 51
1503 15 27 39 51
1603 15 27 39 51
1703 15 27 39 51
1803 15 27 39 51
1903 15 27 39 51
2003 15 27 39 52
2104 17 32 46
2200 14 29 44 59
2314 29 44
0000 13