Hanko
Departures and timetable
- Suburban train
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 21:18 | H | Helsinki | Platform 2 | scheduled |
| 05:57 | H | Helsinki | Platform 2 | scheduled |
| 06:34 | H | Karjaa | Platform 2 | scheduled |
| 08:40 | H | Karjaa | Platform 2 | scheduled |
| 10:40 | H | Helsinki | Platform 2 | scheduled |
| 13:40Mon | H | Karjaa | Platform 2 | scheduled |
| 15:40Mon | H | Karjaa | Platform 2 | scheduled |
| 17:40Mon | H | Karjaa | Platform 2 | scheduled |
| 21:10Mon | H | Karjaa | Platform 2 | scheduled |
| 05:57Tue | H | Helsinki | Platform 2 | scheduled |
| 06:34Tue | H | Karjaa | Platform 2 | scheduled |
| 08:40Tue | H | Karjaa | Platform 2 | scheduled |
| 10:40Tue | H | Helsinki | Platform 2 | scheduled |
| 13:40Tue | H | Karjaa | Platform 2 | scheduled |
| 15:40Tue | H | Karjaa | Platform 2 | scheduled |
| 17:40Tue | H | Karjaa | Platform 2 | scheduled |
| 21:10Tue | H | Karjaa | Platform 2 | scheduled |
| 05:57Wed | H | Helsinki | Platform 2 | scheduled |
| 06:34Wed | H | Karjaa | Platform 2 | scheduled |
| 08:40Wed | H | Karjaa | Platform 2 | scheduled |
| 10:40Wed | H | Helsinki | Platform 2 | scheduled |
| 13:40Wed | H | Karjaa | Platform 2 | scheduled |
| 15:40Wed | H | Karjaa | Platform 2 | scheduled |
| 17:40Wed | H | Karjaa | Platform 2 | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261122044156
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 21 | 18 |
| Hour | Minutes |
|---|---|
| 08 | 40 |
| 11 | 40 |
| 13 | 40 |
| 15 | 40 |
| 17 | 40 |