Kallio
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:29Mon | V1 | Laukolan koulu-Maunun koulu | scheduled |
| 08:55Mon | V1 | Lavamäki-Järvijoki | scheduled |
| 09:30Mon | V1 | Laukolan koulu | scheduled |
| 12:35Mon | V1 | Lavamäki-Järvijoki | scheduled |
| 13:10Mon | V1 | Laukolan koulu | scheduled |
| 13:35Mon | V1 | Lavamäki-Järvijoki | scheduled |
| 14:10Mon | V1 | Laukolan koulu | scheduled |
| 14:35Mon | V1 | Lavamäki-Järvijoki | scheduled |
| 15:10Mon | V1 | Laukolan koulu | scheduled |
| 15:35Mon | V1 | Lavamäki-Järvijoki | scheduled |
| 16:10Mon | V1 | Laukolan koulu | scheduled |
| 07:29Tue | V1 | Laukolan koulu-Maunun koulu | scheduled |
| 08:55Tue | V1 | Lavamäki-Järvijoki | scheduled |
| 09:30Tue | V1 | Laukolan koulu | scheduled |
| 12:35Tue | V1 | Lavamäki-Järvijoki | scheduled |
| 13:10Tue | V1 | Laukolan koulu | scheduled |
| 13:35Tue | V1 | Lavamäki-Järvijoki | scheduled |
| 14:10Tue | V1 | Laukolan koulu | scheduled |
| 14:35Tue | V1 | Lavamäki-Järvijoki | scheduled |
| 15:10Tue | V1 | Laukolan koulu | scheduled |
| 15:35Tue | V1 | Lavamäki-Järvijoki | scheduled |
| 16:10Tue | V1 | Laukolan koulu | scheduled |
| 07:29Wed | V1 | Laukolan koulu-Maunun koulu | scheduled |
| 08:55Wed | V1 | Lavamäki-Järvijoki | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261121045625