Karinkylä E
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:54Mon | 422 | Nousiainen, lukio | scheduled |
| 12:46Mon | 422 | Niemenkulma | scheduled |
| 13:31Mon | 422 | Niemenkulma | scheduled |
| 14:31Mon | 422 | Niemenkulma | scheduled |
| 15:21Mon | 422 | Niemenkulma | scheduled |
| 07:54Tue | 422 | Nousiainen, lukio | scheduled |
| 12:46Tue | 422 | Niemenkulma | scheduled |
| 13:31Tue | 422 | Niemenkulma | scheduled |
| 14:31Tue | 422 | Niemenkulma | scheduled |
| 15:21Tue | 422 | Niemenkulma | scheduled |
| 07:54Wed | 422 | Nousiainen, lukio | scheduled |
| 12:46Wed | 422 | Niemenkulma | scheduled |
| 13:31Wed | 422 | Niemenkulma | scheduled |
| 14:31Wed | 422 | Niemenkulma | scheduled |
| 15:21Wed | 422 | Niemenkulma | scheduled |
| 07:54Thu | 422 | Nousiainen, lukio | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261121045625