Kärmä
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:03 | 705 | Turku, Puutori | scheduled |
| 07:02 | 705 | Piikkiö-Paimio-Parantola | scheduled |
| 08:13 | 705 | Turku, Puutori | scheduled |
| 10:06 | 706 | Piikkiö-Paimio-Parantola | scheduled |
| 10:16 | 705 | Turku, Puutori | scheduled |
| 11:23 | 706 | Turku, Puutori | scheduled |
| 11:26 | 705 | Piikkiö-Paimio-Parantola | scheduled |
| 12:32 | 704 | Piikkiö-Paimio | scheduled |
| 12:41 | 705 | Turku, Puutori | scheduled |
| 13:28 | 704 | Turku, Puutori | scheduled |
| 13:42 | 703 | Piikkiö-Naskarla-Paimio | scheduled |
| 14:37 | 703 | Piikkiö-Naskarla-Paimio | scheduled |
| 14:37 | 703 | Turku, Puutori | scheduled |
| 15:37 | 703 | Turku, Puutori | scheduled |
| 15:41 | 705 | Piikkiö-Paimio-Parantola | scheduled |
| 16:41 | 704 | Piikkiö-Paimio | scheduled |
| 16:46 | 705 | Turku, Puutori | scheduled |
| 17:32 | 704 | Turku, Puutori | scheduled |
| 17:51 | 705 | Piikkiö-Paimio-Parantola | scheduled |
| 18:41 | 703 | Piikkiö-Naskarla-Paimio | scheduled |
| 19:11 | 705 | Turku, Puutori | scheduled |
| 19:36 | 703 | Turku, Puutori | scheduled |
| 20:21 | 704 | Piikkiö-Paimio | scheduled |
| 20:51 | 705 | Piikkiö-Paimio-Parantola | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261121045625
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 13 | 42 |
| 14 | 37 |
| 18 | 41 |
| Hour | Minutes |
|---|---|
| 14 | 37 |
| 15 | 37 |
| 19 | 36 |
| Hour | Minutes |
|---|---|
| 12 | 32 |
| 16 | 41 |
| 20 | 21 |
| Hour | Minutes |
|---|---|
| 13 | 28 |
| 17 | 32 |
| 21 | 07 |
| Hour | Minutes |
|---|---|
| 06 | 03 |
| 08 | 13 |
| 10 | 16 |
| 12 | 41 |
| 16 | 46 |
| 19 | 11 |
| 22 | 06 |
| Hour | Minutes |
|---|---|
| 07 | 02 |
| 11 | 26 |
| 15 | 41 |
| 17 | 51 |
| 20 | 51 |
| 23 | 35 |
| Hour | Minutes |
|---|---|
| 10 | 06 |
| 22 | 40 |
| Hour | Minutes |
|---|---|
| 11 | 23 |