Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|
| 09:50 | Inari - Rovaniemi | Rovaniemi | scheduled |
| 14:54Sun | Karasjok - Rovaniemi | Rovaniemi | scheduled |
| 18:24Sun | OB42 | Rovaniemi | scheduled |
| 18:24Sun | OB42 | Rovaniemi | scheduled |
| 09:50Mon | Inari - Rovaniemi | Rovaniemi | scheduled |
| 14:03Mon | Ivalo - Sodankylä - Rovaniemi | Rovaniemi | scheduled |
| 14:54Mon | Karasjok - Rovaniemi | Rovaniemi | scheduled |
| 18:24Mon | OB42 | Rovaniemi | scheduled |
| 18:24Mon | OB42 | Rovaniemi | scheduled |
| 09:50Tue | Inari - Rovaniemi | Rovaniemi | scheduled |
| 14:03Tue | Ivalo - Sodankylä - Rovaniemi | Rovaniemi | scheduled |
| 14:54Tue | Karasjok - Rovaniemi | Rovaniemi | scheduled |
| 18:24Tue | OB42 | Rovaniemi | scheduled |
| 18:24Tue | OB42 | Rovaniemi | scheduled |
| 09:50Wed | Inari - Rovaniemi | Rovaniemi | scheduled |
| 14:03Wed | Ivalo - Sodankylä - Rovaniemi | Rovaniemi | scheduled |
| 14:54Wed | Karasjok - Rovaniemi | Rovaniemi | scheduled |
| 18:24Wed | OB42 | Rovaniemi | scheduled |
| 18:24Wed | OB42 | Rovaniemi | scheduled |
No departures in the next 24 hours.