Korppoo
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 17:5551 min | 901 | Turku, linja-autoasema | scheduled |
| 20:50 | 901 | Nauvo-Korppoo | scheduled |
| 06:30 | 901 | Turku, linja-autoasema | scheduled |
| 07:10 | 901 | Turku, linja-autoasema | scheduled |
| 09:50 | 901 | Turku, linja-autoasema | scheduled |
| 11:10Mon | 904 | Houtskari, Näsby | scheduled |
| 12:55Mon | 901 | Turku, linja-autoasema | scheduled |
| 14:55Mon | 901 | Turku, linja-autoasema | scheduled |
| 16:10Mon | 901 | Turku, linja-autoasema | scheduled |
| 18:25Mon | 903 | Nauvo-Korppoo | scheduled |
| 06:30Tue | 901 | Turku, linja-autoasema | scheduled |
| 07:10Tue | 901 | Turku, linja-autoasema | scheduled |
| 09:50Tue | 901 | Turku, linja-autoasema | scheduled |
| 11:10Tue | 904 | Houtskari, Näsby | scheduled |
| 12:55Tue | 901 | Turku, linja-autoasema | scheduled |
| 14:55Tue | 901 | Turku, linja-autoasema | scheduled |
| 16:10Tue | 901 | Turku, linja-autoasema | scheduled |
| 18:25Tue | 903 | Nauvo-Korppoo | scheduled |
| 06:30Wed | 901 | Turku, linja-autoasema | scheduled |
| 07:10Wed | 901 | Turku, linja-autoasema | scheduled |
| 09:50Wed | 901 | Turku, linja-autoasema | scheduled |
| 11:10Wed | 904 | Houtskari, Näsby | scheduled |
| 12:55Wed | 901 | Turku, linja-autoasema | scheduled |
| 14:55Wed | 901 | Turku, linja-autoasema | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261122044156
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 09 | 50 |
| 11 | 50 |
| 16 | 00 |
| 17 | 55 |
| Hour | Minutes |
|---|---|
| 20 | 50 |