Kylänpää
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:22 | 49 | Rajamäki | scheduled |
| 08:23 | 49 | Röykkä | scheduled |
| 09:12 | 49 | Rajamäki | scheduled |
| 13:36Mon | 49 | Kurrinkaari | scheduled |
| 15:12Mon | 49 | Rajamäki | scheduled |
| 16:27Mon | 49 | Rajamäki | scheduled |
| 07:22Tue | 49 | Rajamäki | scheduled |
| 08:23Tue | 49 | Röykkä | scheduled |
| 09:12Tue | 49 | Rajamäki | scheduled |
| 13:36Tue | 49 | Kurrinkaari | scheduled |
| 15:12Tue | 49 | Rajamäki | scheduled |
| 16:27Tue | 49 | Rajamäki | scheduled |
| 07:22Wed | 49 | Rajamäki | scheduled |
| 08:23Wed | 49 | Röykkä | scheduled |
| 09:12Wed | 49 | Rajamäki | scheduled |
| 13:36Wed | 49 | Kurrinkaari | scheduled |
| 15:12Wed | 49 | Rajamäki | scheduled |
| 16:27Wed | 49 | Rajamäki | scheduled |
| 07:22Thu | 49 | Rajamäki | scheduled |
| 08:23Thu | 49 | Röykkä | scheduled |
| 09:12Thu | 49 | Rajamäki | scheduled |
| 13:36Thu | 49 | Kurrinkaari | scheduled |
| 15:12Thu | 49 | Rajamäki | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261122044156