Mäyrä
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:16Mon | 47 | Pikkola | scheduled |
| 07:21Mon | 47 | Orivesi | scheduled |
| 08:16Mon | 47 | Pikkola | scheduled |
| 08:20Mon | 47 | Orivesi | scheduled |
| 09:16Mon | 47 | Pikkola | scheduled |
| 09:20Mon | 47 | Orivesi | scheduled |
| 12:31Mon | 47 | Pikkola | scheduled |
| 12:35Mon | 47 | Orivesi | scheduled |
| 13:33Mon | 47 | Pikkola | scheduled |
| 13:37Mon | 47 | Orivesi | scheduled |
| 14:33Mon | 47 | Pikkola | scheduled |
| 14:38Mon | 47 | Orivesi | scheduled |
| 15:32Mon | 47 | Pikkola | scheduled |
| 15:38Mon | 47 | Orivesi | scheduled |
| 16:32Mon | 47 | Pikkola | scheduled |
| 16:46Mon | 47 | Orivesi | scheduled |
| 07:16Tue | 47 | Pikkola | scheduled |
| 07:21Tue | 47 | Orivesi | scheduled |
| 08:16Tue | 47 | Pikkola | scheduled |
| 08:20Tue | 47 | Orivesi | scheduled |
| 09:16Tue | 47 | Pikkola | scheduled |
| 09:20Tue | 47 | Orivesi | scheduled |
| 12:31Tue | 47 | Pikkola | scheduled |
| 12:35Tue | 47 | Orivesi | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261121045625