Perälä th
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:20 | 46 | Pikkola | scheduled |
| 08:23 | 46 | Pikkola | scheduled |
| 09:29 | 46 | Pikkola | scheduled |
| 12:32 | 46 | Pikkola | scheduled |
| 13:37 | 46 | Pikkola | scheduled |
| 14:55Mon | 46 | Pikkola | scheduled |
| 16:09Mon | 46 | Pikkola | scheduled |
| 07:20Tue | 46 | Pikkola | scheduled |
| 08:23Tue | 46 | Pikkola | scheduled |
| 09:29Tue | 46 | Pikkola | scheduled |
| 12:32Tue | 46 | Pikkola | scheduled |
| 13:37Tue | 46 | Pikkola | scheduled |
| 14:55Tue | 46 | Pikkola | scheduled |
| 16:09Tue | 46 | Pikkola | scheduled |
| 07:20Wed | 46 | Pikkola | scheduled |
| 08:23Wed | 46 | Pikkola | scheduled |
| 09:29Wed | 46 | Pikkola | scheduled |
| 12:32Wed | 46 | Pikkola | scheduled |
| 13:37Wed | 46 | Pikkola | scheduled |
| 14:55Wed | 46 | Pikkola | scheduled |
| 16:09Wed | 46 | Pikkola | scheduled |
| 07:20Thu | 46 | Pikkola | scheduled |
| 08:23Thu | 46 | Pikkola | scheduled |
| 09:29Thu | 46 | Pikkola | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261122044156