Perälä
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 12:50Mon | 340 | Jokiperä Tainuskylä th | scheduled |
| 14:48Mon | 340 | Jokiperä Tainuskylä th | scheduled |
| 15:50Mon | 340 | Jokiperä Tainuskylä th | scheduled |
| 16:55Mon | 340 | Jokiperä Tainuskylä th | scheduled |
| 12:50Tue | 340 | Jokiperä Tainuskylä th | scheduled |
| 14:48Tue | 340 | Jokiperä Tainuskylä th | scheduled |
| 15:50Tue | 340 | Jokiperä Tainuskylä th | scheduled |
| 16:55Tue | 340 | Jokiperä Tainuskylä th | scheduled |
| 12:50Wed | 340 | Jokiperä Tainuskylä th | scheduled |
| 14:48Wed | 340 | Jokiperä Tainuskylä th | scheduled |
| 15:50Wed | 340 | Jokiperä Tainuskylä th | scheduled |
| 16:55Wed | 340 | Jokiperä Tainuskylä th | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261121045625