Ponsa
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:18Mon | 47 | Pikkola | scheduled |
| 07:19Mon | 47 | Orivesi | scheduled |
| 08:18Mon | 47 | Pikkola | scheduled |
| 08:19Mon | 47 | Orivesi | scheduled |
| 09:18Mon | 47 | Pikkola | scheduled |
| 09:19Mon | 47 | Orivesi | scheduled |
| 12:33Mon | 47 | Pikkola | scheduled |
| 12:34Mon | 47 | Orivesi | scheduled |
| 13:35Mon | 47 | Pikkola | scheduled |
| 13:36Mon | 47 | Orivesi | scheduled |
| 14:35Mon | 47 | Pikkola | scheduled |
| 14:37Mon | 47 | Orivesi | scheduled |
| 15:34Mon | 47 | Pikkola | scheduled |
| 15:37Mon | 47 | Orivesi | scheduled |
| 16:34Mon | 47 | Pikkola | scheduled |
| 16:45Mon | 47 | Orivesi | scheduled |
| 07:18Tue | 47 | Pikkola | scheduled |
| 07:19Tue | 47 | Orivesi | scheduled |
| 08:18Tue | 47 | Pikkola | scheduled |
| 08:19Tue | 47 | Orivesi | scheduled |
| 09:18Tue | 47 | Pikkola | scheduled |
| 09:19Tue | 47 | Orivesi | scheduled |
| 12:33Tue | 47 | Pikkola | scheduled |
| 12:34Tue | 47 | Orivesi | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261121045625