Skarpens E
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:35Mon | 10 | Porvoo | scheduled |
| 08:25Mon | 10 | Porvoo | scheduled |
| 08:37Mon | 18 | Porvoo | scheduled |
| 15:00Mon | 10 | Porvoo | scheduled |
| 15:04Mon | Porvoo - Sikilä - Forsslätt - Porvoo | Porvoo | scheduled |
| 15:22Mon | KA19 | Porvoo | scheduled |
| 17:10Mon | 10 | Porvoo | scheduled |
| 07:35Tue | 10 | Porvoo | scheduled |
| 08:25Tue | 10 | Porvoo | scheduled |
| 08:37Tue | 18 | Porvoo | scheduled |
| 15:00Tue | 10 | Porvoo | scheduled |
| 15:04Tue | Porvoo - Sikilä - Forsslätt - Porvoo | Porvoo | scheduled |
| 15:22Tue | KA19 | Porvoo | scheduled |
| 17:10Tue | 10 | Porvoo | scheduled |
| 07:35Wed | 10 | Porvoo | scheduled |
| 08:25Wed | 10 | Porvoo | scheduled |
| 08:37Wed | 18 | Porvoo | scheduled |
| 15:00Wed | 10 | Porvoo | scheduled |
| 15:04Wed | Porvoo - Sikilä - Forsslätt - Porvoo | Porvoo | scheduled |
| 15:22Wed | KA19 | Porvoo | scheduled |
| 17:10Wed | 10 | Porvoo | scheduled |
| 07:35Thu | 10 | Porvoo | scheduled |
| 08:25Thu | 10 | Porvoo | scheduled |
| 08:37Thu | 18 | Porvoo | scheduled |
Data: Fintraffic, licence CC BY 4.0 · Data sources · Timetable version: 20261121045625