Molitor
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 08:1922 min | Corol | Laxou Plateau d | scheduled |
| 08:2730 min | Corol | Plateau de Haye | scheduled |
| 08:59 | Corol | Laxou Plateau d | scheduled |
| 09:07 | Corol | Plateau de Haye | scheduled |
| 09:39 | Corol | Laxou Plateau d | scheduled |
| 09:47 | Corol | Plateau de Haye | scheduled |
| 10:19 | Corol | Laxou Plateau d | scheduled |
| 10:30 | Corol | Plateau de Haye | scheduled |
| 10:59 | Corol | Laxou Plateau d | scheduled |
| 11:10 | Corol | Plateau de Haye | scheduled |
| 11:39 | Corol | Laxou Plateau d | scheduled |
| 11:50 | Corol | Plateau de Haye | scheduled |
| 12:24 | Corol | Laxou Plateau d | scheduled |
| 12:30 | Corol | Plateau de Haye | scheduled |
| 13:04 | Corol | Laxou Plateau d | scheduled |
| 13:10 | Corol | Plateau de Haye | scheduled |
| 13:39 | Corol | Laxou Plateau d | scheduled |
| 13:50 | Corol | Plateau de Haye | scheduled |
| 14:19 | Corol | Laxou Plateau d | scheduled |
| 14:30 | Corol | Plateau de Haye | scheduled |
| 14:59 | Corol | Laxou Plateau d | scheduled |
| 15:10 | Corol | Plateau de Haye | scheduled |
| 15:39 | Corol | Laxou Plateau d | scheduled |
| 15:50 | Corol | Plateau de Haye | scheduled |
Data: Réseau Stan (Métropole du Grand Nancy), licence Licence Ouverte 2.0 · Data sources · Timetable version: 28/10/2026-08:29
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 07 | 39 |
| 08 | 19 59 |
| 09 | 39 |
| 10 | 19 59 |
| 11 | 39 |
| 12 | 24 |
| 13 | 04 39 |
| 14 | 19 59 |
| 15 | 39 |
| 16 | 19 59 |
| 17 | 44 |
| 18 | 24 |
| 19 | 04 39 |
| 20 | 19 59 |
| Hour | Minutes |
|---|---|
| 07 | 47 |
| 08 | 27 |
| 09 | 07 47 |
| 10 | 30 |
| 11 | 10 50 |
| 12 | 30 |
| 13 | 10 50 |
| 14 | 30 |
| 15 | 10 50 |
| 16 | 30 |
| 17 | 10 50 |
| 18 | 30 |
| 19 | 10 50 |
| 20 | 30 |
| 21 | 10 |