busminute

Durandy

Departures and timetable

  • Tram
  • Bus

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationStatus
01:188 minL3CADAM / Centre Administratifscheduled
01:2212 minL2Port Lympiascheduled
01:3323 minL3CADAM / Centre Administratifscheduled
04:32L3Port Lympia / Arsonscheduled
04:41L3Port Lympia / Arsonscheduled
04:43L2Aéroport Terminal 2scheduled
04:51L3Port Lympia / Arsonscheduled
04:53L3Saint-Isidorescheduled
05:01L3Port Lympia / Arsonscheduled
05:03L2Aéroport Terminal 2scheduled
05:11L3Port Lympia / Arsonscheduled
05:13L3Saint-Isidorescheduled
05:21L3Port Lympia / Arsonscheduled
05:23L2Aéroport Terminal 2scheduled
05:30L3Port Lympia / Arsonscheduled
05:33L3Saint-Isidorescheduled
05:40L3Port Lympia / Arsonscheduled
05:43L2Aéroport Terminal 2scheduled
05:50L2Port Lympiascheduled
05:53L3Saint-Isidorescheduled
06:00L3Port Lympia / Arsonscheduled
06:03L2Aéroport Terminal 2scheduled
06:10L2Port Lympiascheduled
06:13L3Saint-Isidorescheduled

Data: Lignes d’Azur / Métropole Nice Côte d’Azur, licence Licence Ouverte 2.0 · Data sources · Timetable version: Nov 21, 2026

Lines at this stop

Timetable today Nov 22, 2026

HourMinutes
0013
0443
0503 23 43
0603 23 43
0700 12 23 34 46 57
0808 20 31 42 53
0905 17 29 41 52
1003 14 26 38 50
1101 12 24 35 46 58
1210 21 32 44 55
1306 18 30 41 52
1404 15 26 38 50
1501 12 24 35 47 59
1611 22 33 45 56
1708 20 32 43 55
1807 19 30 42 54
1905 17 29 40 51
2003 15 26 38 50
2106 23 45
2213
HourMinutes
0046
0122
0550
0610 30 49
0708 30 47
0804 15 26 37 49
0901 13 25 36 47 58
1010 22 34 45 56
1108 19 30 42 54
1205 16 28 39 50
1302 14 25 36 48 59
1410 22 34 45 56
1508 19 31 43 55
1606 17 29 40 52
1704 16 27 38 50
1802 14 26 38 49
1901 13 24 35 47 59
2010 22 34 45 56
2107 19 29 41 53
2213
HourMinutes
0104
0432 41 51
0501 11 21 30 40
0600 20 40 56
0702 13 19 24 36 41 52 58
0810 21 32 43 55
0907 19 31 42 53
1004 16 28 40 51
1102 14 25 36 48
1200 11 22 34 45 56
1308 20 31 42 54
1405 16 28 40 51
1502 14 25 37 49
1601 12 23 35 46 58
1710 22 33 44 57
1808 20 32 43 55
1907 19 30 41 53
2005 16 28 40 51
2102 13 23 35 46
2203
HourMinutes
0003 23 48
0103
0453
0513 33 53
0613 33 52
0706 18 29 40 51
0802 14 25 36 47 59
0911 23 35 46 57
1008 20 32 44 55
1106 18 29 40 52
1204 15 26 38 49
1300 12 24 35 46 58
1409 20 32 44 55
1506 18 29 41 53
1605 16 27 39 50
1702 14 26 37 49
1801 13 24 36 48 59
1911 23 34 45 57
2009 20 32 44
2101 17 29 39 51
2203 23
HourMinutes
0033
0118 33
2055
2112 34 57
HourMinutes
0759
0849
0938
1028
1119 55
1222 49
1316 43
1410 37
1504 31 58
1625 53
1722 54
1844
1933