Baruth, Bahnhof
Departures and timetable
- Bus
- Train
Next departures
Live data as of 13:46
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 15:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | on time |
| 17:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 19:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 21:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 23:19 | RB10 | Nauen, Bahnhof | Platform 1 | scheduled |
| 05:20 | RE8 | Wismar, Bahnhof | Platform 1 | scheduled |
| 05:40 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 07:20 | RE8 | Wismar, Bahnhof | Platform 1 | scheduled |
| 07:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 09:20 | RE8 | Wismar, Bahnhof | Platform 1 | scheduled |
| 09:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 11:21 | RE8 | Wismar, Bahnhof | Platform 1 | scheduled |
| 11:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 13:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 15:42 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 23 | 19 |
| Hour | Minutes |
|---|---|
| 05 | 40 |
| 07 | 42 |
| 09 | 42 |
| 11 | 42 |
| 13 | 42 |
| 15 | 42 |
| 17 | 42 |
| 19 | 42 |
| 21 | 42 |
| Hour | Minutes |
|---|---|
| 05 | 20 |
| 07 | 20 |
| 09 | 20 |
| 11 | 21 |