busminute

Björnsonstr. (Berlin)

Departures and timetable

  • Tram

Next departures

Live data as of 13:29

TimeLineDestinationStatus
13:311 minM13S Warschauer Str. (Berlin)on time
13:311 minM1Berlin, Rosenthal Nordon time
13:322 minM1Berlin, Rosenthal Nordon time
13:344 minM13Berlin, Virchow-Klinikumon time
13:355 minM1Björnsonstr. (Berlin)on time
13:366 min50Guyotstr. (Berlin)on time
13:399 minM1Schillerstr. (Berlin)on time
13:4013:3910 min50Berlin, Virchow-Klinikum+1 min
13:4111 minM13S Warschauer Str. (Berlin)on time
13:4212 minM1Björnsonstr. (Berlin)on time
13:4414 minM13Berlin, Virchow-Klinikumon time
13:4616 minM1Berlin, Rosenthal Nordscheduled
13:4616 min50Guyotstr. (Berlin)on time
13:4717 minM1Berlin, Rosenthal Nordscheduled
13:4919 min50Berlin, Virchow-Klinikumon time
13:5020 minM1Björnsonstr. (Berlin)on time
13:5121 minM13S Warschauer Str. (Berlin)on time
13:5424 minM13Berlin, Virchow-Klinikumon time
13:5424 minM1Schillerstr. (Berlin)scheduled
13:5626 min50Guyotstr. (Berlin)scheduled
13:5727 minM1Björnsonstr. (Berlin)on time
13:5929 min50Berlin, Virchow-Klinikumon time
14:0131 minM13S Warschauer Str. (Berlin)scheduled
14:0131 minM1Berlin, Rosenthal Nordscheduled

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0508 09 28 29 48 49
0608 09 28 29 48 49
0708 09 28 29 48 49
0808 09 28 29 48 49
0908 09 25 26 35 36 45 46 55 56
1002 03 06 16 26 36 46 56
1106 16 26 36 46 56
1206 16 26 36 46 56
1306 16 26 36 46 56
1406 16 26 36 46 56
1506 16 26 36 46 56
1606 16 26 36 46 56
1706 16 26 36 46 56
1806 16 26 36 46 56
1906 16 26 36 46
2006 26 45 46
2105 06 28 29 48 49
2208 09 28 29 48 49
2308 09 28 29 48 49
0008 09
HourMinutes
0917 29 39 49 59
1009 19 29 39 49 59
1109 19 29 39 49 59
1209 19 29 39 49 59
1309 19 29 39 49 59
1409 19 29 39 49 59
1509 19 29 39 49 59
1609 19 29 39 49 59
1709 19 29 39 49 59
1809 19 29 39 49 59
1909 19 29 39
HourMinutes
0454
0514 40 54
0609 29 49
0709 29 49
0809 29 49
0909 27 34 46 51
1949 59
2009 19 29 39 49 59
2109 29 49
2209 29 49
2309 29 49
0009 29 49
0109
HourMinutes
1956 58 59
2007 08 16 18 19 26 27 39 40 55 56
0016 17 36 37
0100 01 16 17
HourMinutes
0343
0413 43
0506 13 26 29 43 57
0601 11 21 31 41 51
0701 11 21 31 41 51
0801 07 11 21 31 37 41 51
0901 11 21 25 30 35 42 50 57
1005 12 20 27 35 42 50 57
1105 12 20 27 35 42 50 57
1205 12 20 27 35 42 50 57
1305 12 20 27 35 42 50 57
1405 12 20 27 35 42 50 57
1505 12 20 27 35 42 50 57
1605 12 20 27 35 42 50 57
1705 12 20 27 35 42 50 57
1805 12 20 27 35 42 50 57
1905 12 20 27 35 42 50 57
2005 12 20 27 35 45 55
2100 05 11 15 21 32 38 42 52
2202 12 22 32 42 52
2302 12 21 32 41 52
0001 12 21 32 43 53 59
0107 13 43
0213 43
0313
HourMinutes
0345
0415 45
0515 36 37 57
0617 37 57
0717 37 57
0810 17 37 57
0917 29 34 54
1009 24 39 54
1109 24 39 54
1209 24 39 54
1309 24 39 54
1409 24 39 54
1509 24 39 54
1609 24 39 54
1709 24 39 54
1809 24 39 54
1909 24 39 54
2009 24 39 54
2114 36 55 56
2216 36 56
2316 36 56
0016 45
0115 45
0215 45
0315
HourMinutes
1016 17 31 32 46 47
1101 02 16 17 31 32 46 47
1201 02 16 17 31 32 46 47
1301 02 16 17 31 32 46 47
1401 02 16 17 31 32 46 47
1501 02 16 17 31 32 46 47
1601 02 16 17 31 32 46 47
1701 02 16 17 31 32 46 47
1801 02 16 17 31 32 46 47
1901 02 16 17 31 32 46 47
HourMinutes
0507 27 47
0607 27 47
0707 27 47
0807 27 42 47
0907 24 39 44
1002
2002 17 32 47
2104 26 46
2206 26 46
2306 26 46
0006
HourMinutes
2107 29 30 53
0027 29 30 54
0105 07 08
HourMinutes
0404 34 49
0504 34 52
0612 32 42 52
0702 12 22 32 42 52
0802 12 22 32 42 52
0902 12 22 32 44 54
1004 14 24 34 44 54
1104 14 24 34 44 54
1204 14 24 34 44 54
1304 14 24 34 44 54
1404 14 24 34 44 54
1504 14 24 34 44 54
1604 14 24 34 44 54
1704 14 24 34 44 54
1804 14 24 34 44 54
1904 14 24 34 44 54
2004 14 24 34 44 54
2104 14 24 31 41 51
2201 11 21 31 41 51
2301 11 31 51
0011 31 51
0104 34
0204 34
0304 34
HourMinutes
0342
0412 42
0512 25 45
0605 25 45
0705 15 25 35 45 55
0805 15 25 35 45 55
0908 21 31 41 51
1001 11 21 31 41 51
1101 11 21 31 41 51
1201 11 21 31 41 51
1301 11 21 31 41 51
1401 11 21 31 41 51
1501 11 21 31 41 51
1601 11 21 31 41 51
1701 11 21 31 41 51
1801 11 21 31 41 51
1901 11 21 31 41 51
2001 11 21 31 41 51
2101 11 19 25 35 45 55
2205 15 25 35 45
2305 25 45
0005 25 42
0112 42
0212 42
0312
HourMinutes
2255
2315 35
0057