busminute

Buddestr. (Berlin)

Departures and timetable

  • Bus

Next departures

Live data as of 14:47

TimeLineDestinationStatus
14:4914:51now125Invalidensiedlung (Berlin)2 min early
14:5014:481 min222Tegelort (Berlin)+2 min
14:5014:491 min222Alt-Lübars (Berlin)+1 min
14:5014:491 min124Wilhelmsruher Damm (Berlin)+1 min
14:5214:493 min125U Kurt-Schumacher-Platz (Berlin)+3 min
14:534 min124Berlin, Alt-Heiligenseeon time
14:589 min222Berlin, An der Mühleon time
14:599 min125U Osloer Str. (Berlin)on time
14:5910 min222Titiseestr. (Berlin)on time
14:5910 min124Berlin, Aubertstr.on time
15:0111 min125S Frohnau (Berlin)on time
15:0015:0211 min220Berlin, An der Mühle2 min early
15:0314 min124S Heiligensee (Berlin)on time
15:0415:0315 min133Berlin, Alt-Heiligensee+1 min
15:0715:0118 min133U Haselhorst (Berlin)+6 min
15:0718 min220Hainbuchenstr. (Berlin)scheduled
15:0819 min222Tegelort (Berlin)on time
15:0920 min222Alt-Lübars (Berlin)on time
15:0920 min124Wilhelmsruher Damm (Berlin)on time
15:1015:0921 min125U Kurt-Schumacher-Platz (Berlin)+1 min
15:1122 min125Invalidensiedlung (Berlin)on time
15:1415:1325 min124Berlin, Alt-Heiligensee+1 min
15:1829 min222Berlin, An der Mühlescheduled
15:1930 min222Titiseestr. (Berlin)scheduled

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0534 54
0614 34 54
0714 34 54
0814 34 57
0913 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 53
1913 33 54
2014 34 54
2114 34 54
2214 34 54
2314 34 54
0014
HourMinutes
0644
0704 24 44
0804 24 44 59
0919 39 59
1019 39 59
1119 39 59
1219 39 59
1319 39 59
1419 39 59
1519 39
1602 22 42
1702 22 42
1802 22 42
1902 22 42
2004 24 44
2104 24 44
2204 24 44
2304 24 44
0004
HourMinutes
0604 24
1009 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1612 32 52
1712 32 52
1812 32
HourMinutes
1003 23 43
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
0034
HourMinutes
0542
0602 22 42
0702 22 42
0802 22 42
0902 19 39 59
1019 39 59
1119 39 59
1219 39 59
1319 39 59
1419 39 59
1519 39 59
1622 42
1702 22 42
1802 22 42
1902 22 42
2002 22 42
2102 22 42
2202 22 42
2302 22
HourMinutes
0614 34 54
0714 34 54
0814 34 54
0911 31 51
1011 31 51
1111 31 51
1211 31 51
1311 31 51
1411 31 51
1511 31 47
1603 23 43
1703 23 43 53
1813 33 53
1913 33 54
2014 34 54
2114 34 54
2214 34 54
2314 34
HourMinutes
0534 54
1001 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41 53
1613 33 53
1713 33
2354
0014 34
HourMinutes
1009 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1612 32 52
1712 32 52
1812 32
0022
HourMinutes
2342
0002
HourMinutes
0054
HourMinutes
0537 57
0617 37 57
0717 37 57
0817 37
0900 23 43
1003 23 43
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43 57
1617 36 55
1715 35 55
1815 35 55
1915 35 55
2017 37 57
2117 37 57
2217 37 57
2317 37 57
0017 37
HourMinutes
0522 42
0602 22 42
0702 22 42
0802 22 42
0902 23 43
1003 23 43
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1501 23 42
1602 22 42
1702 22 42
1802 22 42
1902 22 42
2002 22 42
2102 22 42
2202 22 42
2302 22 42
0002
HourMinutes
0854
0917 42
1002 22 42
1102 22 42
1202 22 42
1302 22 42
1402 22 42
1502 22 42
1602 22 42
1702 22 42
1802 22 42
1902 22 42
2002
HourMinutes
0907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 48
1709 29 49
1809 29 49
1909 29 50
2010
HourMinutes
0544
0604 24 44
0704 24 44
0804 24 44
0901 19 39 49
1009 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 51
1612 22 42
1702 22 42
1802 22 42
1902 22 42
2004 24 44
2104 24 44
2204 24 44
2304 24 44
0004
HourMinutes
0554
0614 34 54
0714 34 54
0814 34 57
0909 30 48
1008 28 48
1108 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 51
1613 33 53
1713 33 53
1813 33 53
1913 33 53
2014 34 54
2114 34 54
2214 34 54
2314 34 54
0014 34
HourMinutes
0938 58
1018 38 58
1118 38 58
1218 38 58
1318 38 58
1418 38 58
1518 39
1601 23 43
1703 23
HourMinutes
0959
1019 39 59
1119 39 59
1219 39 59
1319 39 59
1419 39 59
1519 39
1602 32 52
1712 32 52
HourMinutes
1743
HourMinutes
0327 57
0427 57
0527
0032
0102 27 57
0227 57
HourMinutes
0347
0417 47
0517
0057
0117 47
0217 47
0317
HourMinutes
0545
HourMinutes
0326 56
0426 56
0526
0031
0101 26 56
0226 56
HourMinutes
0348
0418 48
0518
0057
0118 48
0218 48
0318
HourMinutes
0315 45
0415 45
0515
0050
0120 45
0215 45
HourMinutes
0327 57
0427 57
0027 57
0127 57
0227 57
HourMinutes
0347
0417 47
0517
0047
0117 47
0217 47
0317
HourMinutes
0527