Glöwen, Bahnhof
Departures and timetable
- Bus
- Train
Next departures
Live data as of 13:46
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 14:2135 min | RE8 | Baruth, Bahnhof | Platform 1 | scheduled |
| 14:45 | RE8 | Wittenberge, Bahnhof | Platform 3 | +5 min |
| 14:48 | 976 | Plattenburg | scheduled | |
| 15:21 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 15:40 | RE8 | Wismar, Bahnhof | Platform 3 | scheduled |
| 16:21 | RE8 | Baruth, Bahnhof | Platform 1 | scheduled |
| 16:40 | RE8 | Wittenberge, Bahnhof | Platform 3 | on time |
| 16:48 | 976 | Plattenburg | scheduled | |
| 17:21 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 17:40 | RE8 | Wismar, Bahnhof | Platform 3 | scheduled |
| 18:21 | RE8 | Klasdorf-Glashütte, Bahnhof | Platform 1 | scheduled |
| 18:40 | RE8 | Wittenberge, Bahnhof | Platform 3 | scheduled |
| 19:21 | RE8 | Elsterwerda, Bahnhof | Platform 1 | scheduled |
| 19:40 | RE8 | Wismar, Bahnhof | Platform 3 | scheduled |
| 20:21 | RE8 | Baruth, Bahnhof | Platform 1 | scheduled |
| 20:40 | RE8 | Wittenberge, Bahnhof | Platform 3 | scheduled |
| 21:21 | RE8 | S+U Berlin Hauptbahnhof | Platform 1 | scheduled |
| 21:40 | RE8 | Schwerin, Hauptbahnhof | Platform 3 | scheduled |
| 22:21 | RE8 | Baruth, Bahnhof | Platform 1 | scheduled |
| 22:40 | RE8 | Wismar, Bahnhof | Platform 3 | scheduled |
| 23:21 | RE8 | S+U Berlin Hauptbahnhof | Platform 1 | scheduled |
| 23:40 | RE8 | Wittenberge, Bahnhof | Platform 3 | scheduled |
| 00:40 | RE8 | Wittenberge, Bahnhof | Platform 3 | scheduled |
| 04:18 | RE8 | Baruth, Bahnhof | Platform 1 | scheduled |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 08 | 48 |
| 10 | 48 |
| 12 | 48 |
| 14 | 48 |
| 16 | 48 |
| Hour | Minutes |
|---|---|
| 06 | 40 |
| 08 | 40 |
| 10 | 40 |
| 12 | 40 |
| 14 | 40 |
| 16 | 40 |
| 18 | 40 |
| 20 | 40 |
| 23 | 40 |
| 00 | 40 |
| Hour | Minutes |
|---|---|
| 04 | 18 |
| 06 | 21 |
| 08 | 21 |
| 10 | 21 |
| 12 | 21 |
| 14 | 21 |
| 16 | 21 |
| 20 | 21 |
| 22 | 21 |
| Hour | Minutes |
|---|---|
| 05 | 40 |
| 07 | 40 |
| 09 | 40 |
| 11 | 40 |
| 13 | 40 |
| 15 | 40 |
| 17 | 40 |
| 19 | 40 |
| 22 | 40 |
| Hour | Minutes |
|---|---|
| 05 | 21 |
| 07 | 21 |
| 09 | 21 |
| 11 | 21 |
| 13 | 21 |
| 15 | 21 |
| 17 | 21 |
| 19 | 21 |
| Hour | Minutes |
|---|---|
| 21 | 21 |
| 23 | 21 |
| Hour | Minutes |
|---|---|
| 18 | 21 |
| Hour | Minutes |
|---|---|
| 21 | 40 |