Leuthen, Bahnhof
Departures and timetable
- Train
Next departures
Live data as of 14:24
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 14:36 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | +1 min |
| 15:2257 min | RB49 | Falkenberg/E., Bahnhof | Platform 2 | on time |
| 16:35 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 17:22 | RB49 | Falkenberg/E., Bahnhof | Platform 2 | on time |
| 18:35 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 19:22 | RB49 | Falkenberg/E., Bahnhof | Platform 2 | on time |
| 20:22 | RB49 | Falkenberg/E., Bahnhof | Platform 2 | on time |
| 20:33 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 21:22 | RB49 | Ruhland, Bahnhof | Platform 2 | on time |
| 22:22 | RB49 | Falkenberg/E., Bahnhof | Platform 2 | on time |
| 22:41 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 23:33 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 00:30 | RB49 | Ruhland, Bahnhof | Platform 1 | on time |
| 00:31 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 04:22 | RE18 | Bahnhof Neustadt | Platform 1 | scheduled |
| 05:33 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 06:22 | RE18 | Bahnhof Neustadt | Platform 2 | scheduled |
| 06:35 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 07:22 | RB49 | Falkenberg/E., Bahnhof | Platform 2 | on time |
| 07:36 | RE18 | Cottbus, Hauptbahnhof | Platform 1 | scheduled |
| 08:35 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
| 09:22 | RB49 | Falkenberg/E., Bahnhof | Platform 2 | on time |
| 09:32 | RE18 | Cottbus, Hauptbahnhof | Platform 1 | scheduled |
| 10:35 | RB49 | Cottbus, Hauptbahnhof | Platform 1 | on time |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 05 | 33 |
| 06 | 35 |
| 08 | 35 |
| 10 | 35 |
| 12 | 35 |
| 14 | 35 |
| 16 | 35 |
| 18 | 35 |
| 20 | 33 |
| 22 | 41 |
| 23 | 33 |
| 00 | 31 |
| Hour | Minutes |
|---|---|
| 07 | 22 |
| 09 | 22 |
| 11 | 22 |
| 13 | 22 |
| 15 | 22 |
| 17 | 22 |
| 19 | 22 |
| 20 | 22 |
| 22 | 22 |
| Hour | Minutes |
|---|---|
| 00 | 30 |
| 21 | 22 |
| Hour | Minutes |
|---|---|
| 04 | 22 |
| 06 | 22 |
| Hour | Minutes |
|---|---|
| 07 | 36 |
| 09 | 32 |