Nechlin, Bahnhof
Departures and timetable
- Bus
- Train
Next departures
Live data as of 13:56
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 14:5154 min | RE3 | Lutherstadt Wittenberg Hbf | Platform 1 | scheduled |
| 15:07 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
| 16:51 | RE3 | Lutherstadt Wittenberg Hbf | Platform 1 | scheduled |
| 17:07 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
| 17:25 | 421 | Nechlin - Blindow | scheduled | |
| 17:28 | 421 | Prenzlau ZOB - Göritz | scheduled | |
| 18:51 | RE3 | Lutherstadt Wittenberg Hbf | Platform 1 | scheduled |
| 19:07 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
| 20:51 | RE3 | Lutherstadt Wittenberg Hbf | Platform 2 | scheduled |
| 21:11 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
| 22:51 | RE3 | S+U Berlin Hauptbahnhof | Platform 1 | scheduled |
| 23:11 | RE3 | Pasewalk, Bahnhof | Platform 1 | on time |
| 06:51 | RE3 | Lutherstadt Wittenberg Hbf | Platform 1 | scheduled |
| 07:07 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
| 07:28 | 421 | Prenzlau ZOB - Göritz | scheduled | |
| 08:25 | 421 | Nechlin - Blindow | scheduled | |
| 08:28 | 421 | Prenzlau ZOB - Göritz | scheduled | |
| 08:51 | RE3 | Lutherstadt Wittenberg Hbf | Platform 1 | scheduled |
| 09:07 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
| 10:51 | RE3 | Lutherstadt Wittenberg Hbf | Platform 1 | scheduled |
| 11:07 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
| 12:25 | 421 | Nechlin - Blindow | scheduled | |
| 12:51 | RE3 | Lutherstadt Wittenberg Hbf | Platform 1 | scheduled |
| 13:07 | RE3 | Stralsund, Hauptbahnhof | Platform 1 | scheduled |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 07 | 28 |
| 08 | 28 |
| 17 | 28 |
| Hour | Minutes |
|---|---|
| 08 | 25 |
| 12 | 25 |
| 17 | 25 |
| Hour | Minutes |
|---|---|
| 06 | 51 |
| 08 | 51 |
| 10 | 51 |
| 12 | 51 |
| 14 | 51 |
| 16 | 51 |
| 18 | 51 |
| 20 | 51 |
| Hour | Minutes |
|---|---|
| 07 | 07 |
| 09 | 07 |
| 11 | 07 |
| 13 | 07 |
| 15 | 07 |
| 17 | 07 |
| 19 | 07 |
| 21 | 11 |
| Hour | Minutes |
|---|---|
| 22 | 51 |
| Hour | Minutes |
|---|---|
| 23 | 11 |