Potsdam, Drewitz-Ort
Departures and timetable
- Bus
Next departures
Live data as of 13:54
| Time | Line | Destination | Status |
|---|---|---|---|
| 14:1318 min | 699 | Potsdam, Rehbrücke Bhf | on time |
| 14:1419 min | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 14:33 | 699 | Potsdam, Rehbrücke Bhf | cancelled |
| 14:3439 min | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 14:5358 min | 699 | Potsdam, Rehbrücke Bhf | on time |
| 14:54 | 699 | Potsdam, Johannes-Kepler-Platz | cancelled |
| 15:13 | 699 | Potsdam, Rehbrücke Bhf | on time |
| 15:14 | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 15:33 | 699 | Potsdam, Rehbrücke Bhf | cancelled |
| 15:34 | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 15:53 | 699 | Potsdam, Rehbrücke Bhf | on time |
| 15:54 | 699 | Potsdam, Johannes-Kepler-Platz | cancelled |
| 16:13 | 699 | Potsdam, Rehbrücke Bhf | on time |
| 16:14 | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 16:33 | 699 | Potsdam, Rehbrücke Bhf | cancelled |
| 16:34 | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 16:53 | 699 | Potsdam, Rehbrücke Bhf | on time |
| 16:54 | 699 | Potsdam, Johannes-Kepler-Platz | cancelled |
| 17:13 | 699 | Potsdam, Rehbrücke Bhf | on time |
| 17:14 | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 17:33 | 699 | Potsdam, Rehbrücke Bhf | cancelled |
| 17:34 | 699 | Potsdam, Johannes-Kepler-Platz | on time |
| 17:53 | 699 | Potsdam, Rehbrücke Bhf | on time |
| 17:54 | 699 | Potsdam, Johannes-Kepler-Platz | scheduled |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 05 | 33 |
| 06 | 33 53 |
| 07 | 13 33 53 |
| 08 | 13 33 53 |
| 09 | 13 33 53 |
| 10 | 13 33 53 |
| 11 | 13 33 53 |
| 12 | 13 33 53 |
| 13 | 13 33 53 |
| 14 | 13 33 53 |
| 15 | 13 33 53 |
| 16 | 13 33 53 |
| 17 | 13 33 53 |
| 18 | 13 33 53 |
| 19 | 13 33 53 |
| 20 | 13 33 |
| 21 | 03 23 |
| 22 | 03 |
| 23 | 03 |
| 00 | 03 |
| Hour | Minutes |
|---|---|
| 05 | 54 |
| 06 | 54 |
| 07 | 34 54 |
| 08 | 14 34 54 |
| 09 | 14 34 54 |
| 10 | 14 34 54 |
| 11 | 14 34 54 |
| 12 | 14 34 54 |
| 13 | 14 34 54 |
| 14 | 14 34 54 |
| 15 | 14 34 54 |
| 16 | 14 34 54 |
| 17 | 14 34 54 |
| 18 | 14 34 54 |
| 19 | 14 34 54 |
| 20 | 14 34 |
| 21 | 03 23 43 |
| 22 | 03 43 |
| 23 | 43 |
| 00 | 43 |