busminute

Potsdam, Friedhöfe

Departures and timetable

  • Tram

Next departures

Live data as of 13:56

TimeLineDestinationStatus
13:58now96Potsdam, Campus Jungfernseeon time
14:013 min93Potsdam, Rehbrücke Bhfon time
14:046 min93Potsdam, Glienicker Brückeon time
14:046 min96Potsdam, Marie-Juchacz-Str.on time
14:0810 min92Potsdam, Kirschalleeon time
14:1113 min91Potsdam, Rehbrücke Bhfon time
14:1416 min91Potsdam, Pirschheide Bhfon time
14:1416 min92Potsdam, Marie-Juchacz-Str.on time
14:1820 min96Potsdam, Campus Jungfernseeon time
14:2123 min93Potsdam, Rehbrücke Bhfon time
14:2426 min93Potsdam, Glienicker Brückeon time
14:2426 min96Potsdam, Marie-Juchacz-Str.on time
14:2830 min92Potsdam, Kirschalleeon time
14:3133 min91Potsdam, Rehbrücke Bhfon time
14:3436 min91Potsdam, Pirschheide Bhfon time
14:3436 min92Potsdam, Marie-Juchacz-Str.on time
14:3840 min96Potsdam, Campus Jungfernseeon time
14:4143 min93Potsdam, Rehbrücke Bhfon time
14:4446 min93Potsdam, Glienicker Brückeon time
14:4446 min96Potsdam, Marie-Juchacz-Str.on time
14:4850 min92Potsdam, Kirschalleeon time
14:5153 min91Potsdam, Rehbrücke Bhfon time
14:5456 min91Potsdam, Pirschheide Bhfon time
14:5492Potsdam, Marie-Juchacz-Str.cancelled

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0451
0511 31 51
0611 31 51
0711 31 51
0811 31 51
0911 31 51
1011 31 51
1111 31 51
1211 31 51
1311 31 51
1411 31 51
1511 31 51
1611 31 51
1711 31 51
1811 31 51
1911 31 51
2011 18 38 58
2118 38 58
2218 38 58
2318 38 58
0018 38 58
0118
HourMinutes
0434 54
0514 34 54
0614 34 54
0714 34 54
0814 34 54
0914 34 54
1014 34 54
1114 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1614 34 54
1714 34 54
1814 34 54
1914 34 54
2007 27 47
2107 27 47
2207 27 47
2307 27 47
0007 27
HourMinutes
0431 51
HourMinutes
2048
HourMinutes
0428 48
0508 28 31
0828 48
0908 28 48
1008 28 48
1108 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1808 28 48
1908 28 42 56
2016 36
HourMinutes
0834 54
0914 34 54
1014 34 54
1114 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1614 34 54
1714 34 54
1814 34 54
1914 34 54
2027 47
HourMinutes
0050
0110 30
HourMinutes
0821 41
0901 21 41
1001 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 41
1901 21 41
2001 22 42
2102
HourMinutes
0504
0844
0904 24 44
1004 24 44
1104 24 44
1204 24 44
1304 24 44
1404 24 44
1504 24 44
1604 24 44
1704 24 44
1804 24 44
1904 24 44
2001 21 41
HourMinutes
2114
HourMinutes
0418 35 58
0518 38 58
0618 38 58
0718 38 58
0818 38 58
0918 38 58
1018 38 58
1118 38 58
1218 38 58
1318 38 58
1418 38 58
1518 38 58
1618 38 58
1718 38 58
1818 38 58
1918 38 46
2006 26 46
2106 26 46
2206 26 46
2306 26 46
0006 26
HourMinutes
0524 44
0604 24 44
0704 24 44
0804 24 44
0904 24 44
1004 24 44
1104 24 44
1204 24 44
1304 24 44
1404 24 44
1504 24 44
1604 24 44
1704 24 44
1804 24 44
1904 24 44
2004 17 37 57
2117 37 57
2217 37 57
2317 37 57
0017 37 57
0117
HourMinutes
2302
HourMinutes
0430 50
0510
HourMinutes
2143
0053
0113