Rügener Str. (Berlin)
Departures and timetable
- Bus
Next departures
Live data as of 13:52
| Time | Line | Destination | Status |
|---|---|---|---|
| 13:596 min | 247 | S Nordbahnhof/Gartenstr. (Berlin) | on time |
| 14:0411 min | 247 | U Leopoldplatz (Berlin) | on time |
| 14:1926 min | 247 | S Nordbahnhof/Gartenstr. (Berlin) | on time |
| 14:2431 min | 247 | U Leopoldplatz (Berlin) | scheduled |
| 14:3946 min | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 14:4451 min | 247 | U Leopoldplatz (Berlin) | scheduled |
| 14:59 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 15:04 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 15:19 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 15:24 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 15:39 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 15:44 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 15:59 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 16:04 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 16:16 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 16:24 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 16:36 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 16:44 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 16:56 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 17:04 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 17:16 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 17:24 | 247 | U Leopoldplatz (Berlin) | scheduled |
| 17:36 | 247 | S Nordbahnhof/Gartenstr. (Berlin) | scheduled |
| 17:44 | 247 | U Leopoldplatz (Berlin) | scheduled |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 07 | 00 20 40 |
| 08 | 00 20 40 |
| 09 | 06 33 53 |
| 10 | 13 23 43 |
| 11 | 03 23 43 |
| 12 | 04 24 44 |
| 13 | 04 24 44 |
| 14 | 04 24 44 |
| 15 | 04 24 44 |
| 16 | 04 24 44 |
| 17 | 04 24 44 |
| 18 | 03 23 43 |
| 19 | 03 23 43 |
| 20 | 06 30 50 |
| 21 | 10 30 50 |
| 22 | 10 30 50 |
| 23 | 10 30 50 |
| 00 | 10 30 |
| Hour | Minutes |
|---|---|
| 07 | 13 33 53 |
| 08 | 13 34 55 |
| 09 | 15 35 55 |
| 10 | 16 36 56 |
| 11 | 16 36 56 |
| 12 | 19 39 59 |
| 13 | 19 39 59 |
| 14 | 19 39 59 |
| 15 | 19 39 59 |
| 16 | 16 36 56 |
| 17 | 16 36 56 |
| 18 | 16 36 56 |
| 19 | 16 36 56 |
| 20 | 14 34 54 |
| 21 | 14 34 54 |
| 22 | 14 34 54 |
| Hour | Minutes |
|---|---|
| 23 | 14 34 54 |
| 00 | 14 34 |