busminute

S Blankenburg (Berlin)

Departures and timetable

  • S-Bahn
  • Bus

Next departures

Live data as of 15:35

TimeLineDestinationPlatformStatus
15:381 minS8S Hohen Neuendorfscheduled
15:393 minS2S Bernau BhfPlatform 1on time
15:404 minS2S Blankenfelde (TF) BhfPlatform 4on time
15:4515:418 min150U Osloer Str. (Berlin)+4 min
15:458 minS8S Grünau (Berlin)Platform 4on time
15:4913 minS2S Buch (Berlin)Platform 1on time
15:5014 minS2S Lichtenrade (Berlin)Platform 4on time
15:5417 min154Berlin, Aubertstr.on time
15:5518 min150S Buch (Berlin)on time
15:5619 min154U Elsterwerdaer Platz (Berlin)scheduled
15:5821 minS8S Hohen Neuendorfscheduled
15:5923 minS2S Bernau BhfPlatform 1on time
16:0024 minS2S Blankenfelde (TF) BhfPlatform 4on time
16:0124 min150U Osloer Str. (Berlin)on time
16:0528 minS8S Grünau (Berlin)Platform 4on time
16:0933 minS2S Buch (Berlin)Platform 1on time
16:1033 minS2S Lichtenrade (Berlin)Platform 4on time
16:1538 min154Berlin, Aubertstr.on time
16:1538 min150S Buch (Berlin)scheduled
16:1841 minS8S Hohen Neuendorfscheduled
16:1943 minS2S Bernau BhfPlatform 1on time
16:2043 minS2S Blankenfelde (TF) BhfPlatform 4on time
16:2144 min154U Elsterwerdaer Platz (Berlin)scheduled
16:2144 min150U Osloer Str. (Berlin)scheduled

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0410 40 53
0510 39 59
0619 39 59
0719 39 59
0819 39 59
0919 39 59
1019 39 59
1119 39 59
1219 39 59
1319 39 59
1419 39 59
1519 39 59
1619 39 59
1719 39 59
1819 39 59
1919 39 59
2019 39 59
2119 39 59
2219 39 59
2319 39 59
0019 39
0106 40
0210 40
0310 40
HourMinutes
0318 48
0420 48
0520 40
0600 20 40
0700 20 40
0800 20 40
0900 20 40
1000 20 40
1100 20 40
1200 20 40
1300 20 40
1400 20 40
1500 20 40
1600 20 40
1700 20 40
1800 20 40
1900 20 40
2000 20 40
2100 20 40
2200 20 40
2300 20 40
0000 20
0100 18 48
0218 48
HourMinutes
0809 29 49
0909 29 49
1009 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1609 29 49
1709 29 49
1809 29 49
1909 29 49
2009 29 49
2109 29 49
2209 29 49
2309
HourMinutes
0810 30 50
0910 30 50
1010 30 50
1110 30 50
1210 30 50
1310 30 50
1410 30 50
1510 30 50
1610 30 50
1710 30 50
1810 30 50
1910 30 50
2010 30 50
2110 30 50
2210 30
HourMinutes
2250
HourMinutes
2308
HourMinutes
0445
0505 25 45
0605 25 45
0705 25 45
0805 25 45
0905 25 45
1005 25 45
1105 25 45
1205 25 45
1305 25 45
1405 25 45
1505 25 45
1605 25 45
1705 25 45
1805 25 45
1905 25 45
2005 25 45
2105 25 45
2205 25 45
2305 25 45
0005 25 55
HourMinutes
0508 28 48
0608 28 48
0708 28 48
0808 28 48
0905 21 41
1001 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 41
1901 19 39 59
2019 34 48
2108 28 48
2208 28 48
2308 28 48
0008 28
HourMinutes
0528 48
0607 27 47
0707 27 46
0806 23 38 54
0913 33 55
1015 35 55
1115 35 55
1215 35 55
1315 35 55
1415 35 55
1515 35 55
1615 35 55
1715 35 55
1815 35 55
1916 36 51
2006 26 46
2107 27 47
2207 27 47
2308 28 48
0008
HourMinutes
0028
HourMinutes
0534 54
0614 34 54
0714 34 54
0814 34 54
0914 34 54
1014 34 54
1114 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1615 38 58
1718 38 58
1818 38 58
1918 38 58
2014 34 54
2114 34 54
2214 34 54
2314 34 54
0014 34
HourMinutes
0521 41
0601 21 41
0700 20 40
0800 20 40 57
0916 36 56
1016 36 56
1116 36 56
1216 36 56
1316 36 56
1416 36 56
1516 36 56
1621 41
1701 21 41
1801 21 41
1901 19 39
2001 21 41
2101 21 41
2201 21 41
2301 21 41
HourMinutes
0021 41
HourMinutes
0001
HourMinutes
0508 38
0638
0738 58
0818 38 58
0918 38 58
1018 38 58
1118 38 58
1218 38 58
1318 38 58
1418 38 58
1518 38 58
1618 38 58
1718 38 58
1818 38 58
1918 38 58
2018 38 58
2138
2238
2338
0038