busminute

S Buch (Berlin)

Departures and timetable

  • S-Bahn
  • Bus

Next departures

Live data as of 14:53

TimeLineDestinationPlatformStatus
14:53nowS2S Bernau BhfPlatform 1on time
14:573 min150S Buch (Berlin)on time
14:584 min259S Buch (Berlin)on time
15:0014:515 min893S Zepernick+9 min
15:039 min150U Osloer Str. (Berlin)on time
15:039 minS2S Lichtenrade (Berlin)Platform 1on time
15:0713 min158S Buch (Berlin)on time
15:0814 min893Klinikum Buch (Berlin)on time
15:0814 min353S Buch (Berlin)on time
15:1016 min893S Zepernickscheduled
15:1016 min353Lindenberger Weg/Stadtgrenze (Berlin)scheduled
15:1117 min893S Zepernickscheduled
15:1117 min259Stadion Buschallee/Hansastr. (Berlin)scheduled
15:1117 min893S Zepernickscheduled
15:1319 min158Am Wasserturm (Berlin)scheduled
15:1319 minS2S Blankenfelde (TF) BhfPlatform 1on time
15:1320 minS2S Bernau BhfPlatform 1on time
15:1723 min150S Buch (Berlin)on time
15:2329 min150U Osloer Str. (Berlin)scheduled
15:2329 minS2S Lichtenrade (Berlin)Platform 1on time
15:2733 min158S Buch (Berlin)on time
15:2834 min893Berlin, Prerower Platzscheduled
15:2834 min353S Buch (Berlin)scheduled
15:3036 min353Lindenberger Weg/Stadtgrenze (Berlin)scheduled

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0420 48
0508 33 53
0613 33 53
0713 33 53
0813 33 53
0913 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 53
1913 33 53
2013 33 53
2113 33 53
2213 33 53
2313 33 53
0013 33 53
0118 48
0218 48
0318 48
HourMinutes
0311 41
0413 41
0513 33 53
0613 33 53
0713 33 53
0813 33 53
0913 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 53
1913 33 53
2013 33 53
2113 33 53
2213 33 53
2313 33 53
0013 53
0111 41
0211 41
HourMinutes
0803 23 43
0903 23 43
1003 23 43
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 23 43
2103 23 43
2203 23
HourMinutes
2243
HourMinutes
2301
HourMinutes
0532 52
0612 32 52
0712 32 52
0811 31 48
0903 23 43
1003 23 43
1103 23 43
1203 23 43
1303 23 43
1403 23 43
1503 23 43
1603 23 43
1703 23 43
1803 23 43
1903 23 43
2003 18 32 52
2112 32 52
2212 32 52
2312 32 52
0012
HourMinutes
0545
0606 26 46
0706 26 46
0805 25 42 57
0914 34 54
1017 37 57
1117 37 57
1217 37 57
1317 37 57
1417 37 57
1517 37 57
1617 37 57
1717 37 57
1817 37 57
1917 37 57
2012 26 46
2105 26 46
2206 25 45
2305 25 45
0005 25
HourMinutes
0859
0927 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 27 47
1907 27 47
HourMinutes
0913 33 53
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 53
1913 33 53
HourMinutes
0711
0811
0911
1011
1111
1211
1311
1411
1511
1611
1711
1811
1911
2011
HourMinutes
0755
0855
0958
1058
1158
1258
1358
1458
1558
1658
1758
1858
1958
2055
HourMinutes
0530 50
0610 30 50
0710 30 50
0810 30 50
0910 30 50
1010 30 50
1110 30 50
1210 30 50
1310 30 50
1410 30 50
1510 30 50
1610 30 50
1710 30 50
1810 30 50
1910 30 50
2010 30 50
2110 30
HourMinutes
0547
0607 27 47
0708 28 48
0808 28 48
0908 28 48
1008 28 48
1108 28 48
1208 28 48
1308 28 48
1408 28 48
1508 28 48
1608 28 48
1708 28 48
1808 28 48
1908 28 48
2008 28 48
2107 27 47
HourMinutes
0731 51
0831 51
0931 51
1031 51
1131 51
1231 51
1331 51
1431 51
1531 51
1631 51
1731 51
1831 51
1931 51
2031 51
HourMinutes
0608
0728
0828
0928
1028
1128
1228
1328
1428
1528
1628
1728
1828
1928
HourMinutes
0708
0808
0908
1008
1108
1208
1308
1408
1508
1608
1708
1808
1908
2008
HourMinutes
2030
HourMinutes
0531 50 51
0610 11 30 31 50 51
0746 47 48
0846 47 48
0946 47 48
1046 47 48
1146 47 48
1246 47 48
1346 47 48
1446 47 48
1546 47 48
1646 47 48
1746 47 48
1846 47 48
1946 47 48
2046 47 48
2110 11 30 31 50 51
2210 11 30 31
HourMinutes
0710 11 11
0810 11 11
0910 11 11
1010 11 11
1110 11 11
1210 11 11
1310 11 11
1410 11 11
1510 11 11
1610 11 11
1710 11 11
1810 11 11
1910 11 11
2010 11 11
HourMinutes
0548 49
0608 09 28 29 48 49
2108 09 28 29 48
2208 28 48
HourMinutes
0323 53
0423 53
0523
0023 53
0123 53
0223 53
HourMinutes
0347
0417 47
0517
0047
0117 47
0217 47
0317