busminute

S Springpfuhl (Berlin)

Departures and timetable

  • S-Bahn
  • Tram
  • Bus

Next departures

Live data as of 15:23

TimeLineDestinationPlatformStatus
15:24nowS7S Ahrensfelde Bhf (Berlin)Platform 20on time
15:261 minS75S+U Warschauer Str. (Berlin)Platform 21on time
15:272 min192S Marzahn (Berlin)on time
15:272 min18Riesaer Str. (Berlin)on time
15:2915:274 min194Helene-Weigel-Platz (Berlin)+2 min
15:316 minM8Ahrensfelde/Stadtgrenze (Berlin)on time
15:31S75S Wartenberg (Berlin)Platform 20cancelled
15:316 minS7S Ostbahnhof (Berlin)Platform 21on time
15:327 min18Allee der Kosmonauten/Rhinstr. (Berlin)on time
15:3410 minS7S Ahrensfelde Bhf (Berlin)Platform 20on time
15:3510 minM8Allee der Kosmonauten/Rhinstr. (Berlin)on time
15:3611 minS75S+U Warschauer Str. (Berlin)Platform 21on time
15:3712 min194U Hermannplatz/Karl-Marx-Str. (Berlin)scheduled
15:4116 minM8Ahrensfelde/Stadtgrenze (Berlin)scheduled
15:4116 minS75S Wartenberg (Berlin)Platform 20on time
15:4116 minS7S+U Friedrichstr. Bhf (Berlin)Platform 21on time
15:4420 minS7S Ahrensfelde Bhf (Berlin)Platform 20on time
15:4520 minM8Allee der Kosmonauten/Rhinstr. (Berlin)on time
15:4621 minS75S+U Warschauer Str. (Berlin)Platform 21on time
15:4722 min192S Marzahn (Berlin)scheduled
15:4722 min18Riesaer Str. (Berlin)scheduled
15:4815:4723 min194Helene-Weigel-Platz (Berlin)+1 min
15:5126 minM8Ahrensfelde/Stadtgrenze (Berlin)scheduled
15:5126 minS7S Ostbahnhof (Berlin)Platform 21on time

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0428 58
0524 44
0604 24 44 54
0704 14 24 34 44 54
0804 14 24 34 44 54
0904 14 24 34 44 54
1004 14 24 34 44 54
1104 14 24 34 44 54
1204 14 24 34 44 54
1304 14 24 34 44 54
1404 14 24 34 44 54
1504 14 24 34 44 54
1604 14 24 34 44 54
1704 14 24 34 44 54
1804 14 24 34 44 54
1904 14 24 34 44 54
2004 14 24 34 44 54
2104 14 24 34 44 54
2204 14 24 34 44 54
2304 14 34 54
0014 34 54
0114 30 58
0228 58
0328
HourMinutes
0330
0400 30
0501 21 41
0601 21 41
0701 11 21 31 41 51
0801 11 21 31 41 51
0901 11 21 31 41 51
1001 11 21 31 41 51
1101 11 21 31 41 51
1201 11 21 31 41 51
1301 11 21 31 41 51
1401 11 21 31 41 51
1501 11 21
HourMinutes
1541
1601 21 41
1701 21 41
1801 21 41
1901 21 41
2001 21 41
2101 21 41
2201 21 41
2301 21 41
0001 21 41
0101 30
0200 30
0300
HourMinutes
1531 51
1611 31 51
1711 31 51
1811 31 51
1911 31 51
2011 31 51
2111 31 51
2211 31 51
2311
HourMinutes
0318 48
0418 46
0506 26 46
0606 26 46
0706 26 46
0806 26 46 56
0906 16 26 36 46 56
1006 16 26 36 46 56
1106 16 26 36 46 56
1206 16 26 36 46 56
1306 16 26 36 46 56
1406 16 26 36 46 56
1506 16 26 36 46 56
1606 16 26 36 46 56
1706 16 26 36 46 56
1806 16 26 36 46 56
1906 16 26 36 46 56
2006 16 26 46
2106 26 46
2206 26 46
2306 26 46
0006 26 51
0118 48
0218 48
HourMinutes
0340
0410 40
0501 21 41
0601 21 41
0701 21 41
0801 21 31 41 51
0901 11 21 31 41 51
1001 11 21 31 41 51
1101 11 21 31 41 51
1201 11 21 31 41 51
1301 11 21 31 41 51
1401 11 21 31 41 51
1501 11 21 31 41 51
1601 11 21 31 41 51
1701 11 21 31 41 51
1801 11 21 31 41 51
1901 11 21 31 41 51
2001 21 41
2101 21 41
2201 21 41
2301 21 41
0001 21 41
0110 40
0210 40
0310
HourMinutes
0907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 27 47
1907 27 47
HourMinutes
0932 52
1012 32 52
1112 32 52
1212 32 52
1312 32 52
1412 32 52
1512 32 52
1612 32 52
1712 32 52
1812 32 52
1912 32 52
2012
HourMinutes
0502 18
HourMinutes
0051
0109
HourMinutes
0642
0702
HourMinutes
0103 38
HourMinutes
0314 31 44
0401 14 31 44
0501 14 31 46
0601 06 15 30 40 50
0700 10 20 30 40 50
0800 10 20 30 40 50
0900 10 20 30 41 51
1001 11 21 31 41 51
1101 11 21 31 41 51
1201 11 21 31 41 51
1301 11 21 31 41 51
1401 11 21 31 41 51
1501 11 21 31 41 51
1601 11 21 31 41 51
1701 11 21 31 41 51
1801 11 21 31 41 51
1901 11 21 31 41 51
2001 11 21 31 41 51
2101 11 21 31 41 50
2200 10 20 30 40 50
2300 10 20 30 40 50
0000 10 20 30 40 50
0101 14 31 44
0201 14 31 44
0301
HourMinutes
0341
0411 41 58
0511 24 34 44 55
0605 15 25 35 45 55
0705 15 25 35 45 55
0805 15 25 35 45 55
0905 15 25 35 45 55
1005 15 25 35 45 55
1105 15 25 35 45 55
1205 15 25 35 45 55
1305 15 25 35 45 55
1405 15 25 35 45 55
1505 15 25 35 45 55
1605 15 25 35 45 55
1705 15 25 35 45 55
1805 15 25 35 45 55
1905 15 25 35 45 55
2005 15 25 35 45 55
2105 15 25 35 45 55
2205 15 25 35 45 55
2305 15 25 35 45 57
0007 11 27 37 41
0111 41
0211 41
0311
HourMinutes
0328 58
0428
0058
0128 58
0228 58
HourMinutes
0453
0740
0800 20 51
0910
2032 52
2110
HourMinutes
0822 42
2004 24 44
HourMinutes
2123
0117 25
HourMinutes
2104 43
HourMinutes
0528 48
0608 28 48
0708 28 48
0808 28 48
0907 27 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1608 28 48
1708 28 48
1808 28 48
1908 28 48
2008 28 48
2108 28 48
2208 28 48
2308 28 48
0008
HourMinutes
0707 27 47
0807 27 47
0910 30 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 25 50
1710 30 50
1810 30 50
1910 30 50
2008 28 48
2108 28 48
2208 28 48
2308 28 48
0008 28
HourMinutes
0706 26 46
0806 24 37 53
0912 32 52
1012 32 52
1112 32 52
1212 32 52
1312 32 52
1412 32 52
1514 37 59
1619 39 59
1719 39 59
1819 39 59
1920 42
2005 25 45
2105 25 45
2205 25 45
2305 25 45