busminute

Traberweg (Berlin)

Departures and timetable

  • Tram
  • Bus

Next departures

Live data as of 15:54

TimeLineDestinationStatus
15:5615:55nowM17S Schöneweide/Sterndamm (Berlin)+1 min
15:582 minM17S Friedrichsfelde Ost (Berlin)on time
16:015 minM17S Schöneweide/Sterndamm (Berlin)on time
16:059 minM17S Friedrichsfelde Ost (Berlin)on time
16:0716:0511 min21Wismarplatz (Berlin)+2 min
16:0812 minM17S Schöneweide/Sterndamm (Berlin)on time
16:1216:1116 min21Wismarplatz (Berlin)+1 min
16:1216 minM17S Friedrichsfelde Ost (Berlin)on time
16:1519 minM17S Schöneweide/Sterndamm (Berlin)on time
16:1822 minM17S Friedrichsfelde Ost (Berlin)scheduled
16:2125 minM17S Schöneweide/Sterndamm (Berlin)scheduled
16:2529 minM17S Friedrichsfelde Ost (Berlin)scheduled
16:2616:2530 min21Wismarplatz (Berlin)+1 min
16:2832 minM17S Schöneweide/Sterndamm (Berlin)scheduled
16:3135 min21Wismarplatz (Berlin)scheduled
16:3236 minM17S Friedrichsfelde Ost (Berlin)scheduled
16:3539 minM17S Schöneweide/Sterndamm (Berlin)scheduled
16:3842 minM17S Friedrichsfelde Ost (Berlin)scheduled
16:4145 minM17S Schöneweide/Sterndamm (Berlin)scheduled
16:4549 minM17S Friedrichsfelde Ost (Berlin)scheduled
16:4549 min21Wismarplatz (Berlin)scheduled
16:4852 minM17S Schöneweide/Sterndamm (Berlin)scheduled
16:5155 min21Wismarplatz (Berlin)scheduled
16:5256 minM17S Friedrichsfelde Ost (Berlin)scheduled

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0524 34 44 54
0604 14 24 34 44 54
0704 14 24 34 38 44 54
0804 14 18 24 34 40 47 54
0900 07 14 21 28 35 41 48 55
1001 08 15 21 28 35 41 48 55
1101 08 15 21 28 35 41 48 55
1201 08 15 21 28 35 41 48 55
1301 08 15 21 28 35 41 48 55
1401 08 15 21 28 35 41 48 55
1501 08 15 21 28 35 41 48 55
1601 08 15 21 28 35 41 48 55
1701 08 15 21 28 35 41 48 55
1801 08 15 21 28 35 41 48 55
1901 08 15 21 28 35 41 48 55
2001 08 15 21 28 35 41 48 55
2101 08 15 21 28 34 44 49 54
2204 09 14 24 29 34 44 49 54
2304 14 24 34 44 54
0004 14 24 34
HourMinutes
0538 48 58
0608 18 28 38 48 58
0708 18 28 38 48 58
0803 08 18 23 28 38 43 48 58
0905 12 18 25 32 38 45 52 58
1005 12 18 25 32 38 45 52 58
1105 12 18 25 32 38 45 52 58
1205 12 18 25 32 38 45 52 58
1305 12 18 25 32 38 45 52 58
1405 12 18 25 32 38 45 52 58
1505 12 18 25 32 38 45 52 58
1605 12 18 25 32 38 45 52 58
1705 12 18 25 32 38 45 52 58
1805 12 18 25 32 38 45 52 58
1905 12 18 25 32 38 45 52 58
2005 12 18 25 32 38 45 52 58
2105 12 18 25 32 38 45 52 58
2205 12 18 28 38 48 58
2308 18 28 38 48 58
0008 18 28 38 48 58
0108
HourMinutes
0645
0705 13 27 33 47 53
0807 13 27 33 47 53
0907 13 27 33 47 51
1005 11 25 31 45 51
1105 11 25 31 45 51
1205 11 25 31 45 51
1305 11 25 31 45 51
1405 11 25 31 45 51
1505 11 25 31 45 51
1605 11 25 31 45 51
1705 11 25 31 45 51
1805 11 25 31 45 51
1905 11 25 31 45 51
2005 11 25 31 45 51
2105 11 25 31 45 52
2206 12 26 32 46 52
2306 12 26 32 46 52
0006 12 26 32 46
HourMinutes
0053
0113
HourMinutes
0339
0409 39
0509
0007 28 39
0109 39
0209 39
0309
HourMinutes
0331
0401 31
0501 31
0102 31
0201 31
0301