busminute

U Hellersdorf (Berlin)

Departures and timetable

  • U-Bahn
  • Tram
  • Bus

Next departures

Live data as of 15:24

TimeLineDestinationPlatformStatus
15:2615:24nowM6Riesaer Str. (Berlin)Platform Pos. 3+2 min
15:26nowU5U Hönow (Berlin)Platform 2on time
15:271 minX54Masurenstr. (Berlin)Platform Pos. 6on time
15:271 min18Riesaer Str. (Berlin)Platform Pos. 3on time
15:2815:202 minX54Nossener Str. (Berlin)Platform Pos. 5+8 min
15:293 minU5S+U Berlin HauptbahnhofPlatform 1on time
15:315 minM6S Hackescher Markt (Berlin)Platform Pos. 4on time
15:3215:306 min195Neuenhagener Str. (Berlin)Platform Pos. 2+2 min
15:337 min195S Marzahn (Berlin)Platform Pos. 1on time
15:337 min18Allee der Kosmonauten/Rhinstr. (Berlin)Platform Pos. 4on time
15:348 minM6Riesaer Str. (Berlin)Platform Pos. 3on time
15:3610 minU5U Hönow (Berlin)Platform 2on time
15:3913 minU5S+U Berlin HauptbahnhofPlatform 1scheduled
15:4014 minX54Nossener Str. (Berlin)Platform Pos. 5on time
15:4115:4015 min195Klinikum Kaulsdorf (Berlin)Platform Pos. 2+1 min
15:4115 minM6S Hackescher Markt (Berlin)Platform Pos. 4scheduled
15:4317 min195S Marzahn (Berlin)Platform Pos. 1on time
15:4317 minT9Fangschleuse, Tesla SüdPlatform Pos. 5scheduled
15:4418 minM6Riesaer Str. (Berlin)Platform Pos. 3on time
15:4620 minU5U Hönow (Berlin)Platform 2on time
15:4721 minX54Masurenstr. (Berlin)Platform Pos. 6scheduled
15:4721 min18Riesaer Str. (Berlin)Platform Pos. 3on time
15:4923 minU5S+U Berlin HauptbahnhofPlatform 1scheduled
15:5024 min195Neuenhagener Str. (Berlin)Platform Pos. 2on time

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0309 24 39 54
0409 24 39 54
0509 19 29 39 49 59
0609 19 29 39 49 59
0709 19 29 39 49 59
0809 19 29 39 49 59
0909 19 29 39 49 59
1009 19 29 39 49 59
1109 19 29 39 49 59
1209 19 29 39 49 59
1309 19 29 39 49 59
1409 19 29 39 49 59
1509 19 29 39 49 59
1609 19 29 39 49 59
1709 19 29 39 49 59
1809 19 29 39 49 59
1909 19 29 39 49 59
2009 19 29 39 49 59
2109 19 29 39 49 59
2209 19 29 39 49 59
2309 19 29 39 49 59
0009 19 29 39 54
0109 24 39 54
0209 24 39 54
HourMinutes
0350
0405 20 35 50
0505 20 35 46 56
0606 16 26 36 46 56
0706 16 26 36 46 56
0806 16 26 36 46 56
0906 16 26 36 46 56
1006 16 26 36 46 56
1106 16 26 36 46 56
1206 16 26 36 46 56
1306 16 26 36 46 56
1406 16 26 36 46 56
1506 16 26 36 46 56
1606 16 26 36 46 56
1706 16 26 36 46 56
1806 16 26 36 46 56
1906 16 26 36 46 56
2006 16 26 36 46 56
2106 16 26 36 46 56
2206 16 26 36 46 56
2306 16 26 36 46 56
0006 16 26 36 46 56
0106 20 37 50
0205 20 35 50
0305 20 35
HourMinutes
0927 47
1007 27 47
1107 27 47
1207 27 47
1307 27 47
1407 27 47
1507 27 47
1607 27 47
1707 27 47
1807 27 47
1907 27 47
2007
HourMinutes
0953
1013 33 53
1113 33 53
1213 33 53
1313 33 53
1413 33 53
1513 33 53
1613 33 53
1713 33 53
1813 33 53
1913 33 53
HourMinutes
2007 27
HourMinutes
0353
0423 53
0508 23 53
0608 23 43 52
0703 12 23 32 43 52
0803 12 23 32 43 52
0903 12 23 32 43 52
1004 14 18 24 34 44 54
1104 14 24 34 44 54
1204 14 24 34 44 54
1304 14 24 34 44 54
1404 14 24 34 44 54
1504 14 24 34 44 54
1604 14 24 34 44 54
1704 14 24 34 44 54
1804 14 24 34 44 54
1904 14 24 34 44 54
2004 14 24 34 44 54
2104 14 24 34 44 54
2202 13 24 33 44 53
2304 13 24 33 44 53
0004 14 33 53
0114 23 53
0223 53
0323
HourMinutes
0450
0513 33 53
0613 33 53
0713 33 53
0813 23 33 43 53
0901 11 21 31 41 51
1001 11 21 31 41 51
1101 11 21 31 41 51
1201 11 21 31 41 51
1301 11 21 31 41 51
1401 11 21 31 41 51
1501 11 21 31 41 51
1601 11 21 31 41 51
1701 11 21 31 41 51
1801 11 21 31 41 51
1901 11 21 31 41 51
2001 11 31 52
2112 32 52
2212 32 52
2312
HourMinutes
0320 50
0420
0702 22 42
0802
2020 40
2101 21 41
2201 21 41
2301 21 32 50
0020 50
0120 50
0220 50
HourMinutes
1917
2342
0005 25 35
0133
HourMinutes
0532 52
0612 32 52
0712 32 52
0812 32 52
0913 33 53
1003 13 23 33 43 53
1103 13 23 33 43 53
1203 13 23 33 43 53
1303 13 23 33 43 53
1403 13 23 33 43 53
1503 13 23 33 43 53
1603 13 23 33 43 53
1703 13 23 33 43 53
1803 13 33 53
1913 33 53
2012 32 52
2112 32 52
2212 32 52
2312 32 52
0012 32
HourMinutes
0522 42
0602 22 42
0702 22 42
0802
1010 30 50
1110 30 50
1210 30 50
1310 30 50
1410 30 50
1510 30 50
1609 29 49
1709 29 49
1809
2002 22 42
2102 22 42
2202 22 42
2302 22 42
0002 22
HourMinutes
0822 42
0900 20 40
1000 20 40
1100 20 40
1200 20 40
1300 20 40
1400 20 40
1500 20 40 59
1619 39 59
1719 39 59
1819 39 59
1919 39
HourMinutes
0503
0823
1023
1303
1543
1723
1932
2103
HourMinutes
0907 27 47
1007 27 47
1107 25 45
1205 25 45
1305 25 45
1405 27 47
1507 27 47
1607 27 47
1707 27 47
1807 25 45
1905 27 48
2009
HourMinutes
0937 58
1018 38 58
1118 38 58
1218 38 58
1319 40
1400 20 40
1500 20 40
1600 20 39 58
1718 38 58
1818 38 58
1918 38 58
2015