Werbig (MOL), Bahnhof
Departures and timetable
- Train
Next departures
Live data as of 14:41
| Time | Line | Destination | Platform | Status |
|---|---|---|---|---|
| 15:2341 min | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | on time |
| 15:3553 min | RB26 | Kostrzyn (PL) | Platform 2 | on time |
| 16:24 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | on time |
| 16:35 | RB26 | Kostrzyn (PL) | Platform 2 | on time |
| 17:23 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 17:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 18:24 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 18:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 19:23 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 19:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 20:24 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 20:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 21:23 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 21:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 22:24 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 22:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 23:36 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 01:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 05:24 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 06:24 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 07:20 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 08:24 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
| 08:35 | RB26 | Kostrzyn (PL) | Platform 2 | scheduled |
| 09:23 | RB26 | S+U Lichtenberg Bhf (Berlin) | Platform 2 | scheduled |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 04 | 22 |
| 05 | 24 |
| 06 | 24 |
| 07 | 20 |
| 08 | 24 |
| 09 | 23 |
| 10 | 24 |
| 11 | 23 |
| 12 | 24 |
| 13 | 23 |
| 14 | 24 |
| 15 | 23 |
| 16 | 24 |
| 17 | 23 |
| 18 | 24 |
| 19 | 23 |
| 20 | 24 |
| 21 | 23 |
| 22 | 24 |
| Hour | Minutes |
|---|---|
| 01 | 35 |
| 06 | 35 |
| 08 | 35 |
| 09 | 35 |
| 10 | 35 |
| 11 | 35 |
| 12 | 35 |
| 13 | 35 |
| 14 | 35 |
| 15 | 35 |
| 16 | 35 |
| 17 | 35 |
| 18 | 35 |
| 19 | 35 |
| 20 | 35 |
| 21 | 35 |
| 22 | 35 |
| 23 | 36 |