Werrastr. (Berlin)
Departures and timetable
- Bus
Next departures
Live data as of 15:06
| Time | Line | Destination | Status |
|---|---|---|---|
| 15:16 | 171 | U Hermannplatz (Berlin) | 2 min early |
| 15:2315 min | 171 | S Schönefeld (bei Berlin) | on time |
| 15:3830 min | 171 | U Hermannplatz (Berlin) | on time |
| 15:4436 min | 171 | S Schönefeld (bei Berlin) | scheduled |
| 15:5850 min | 171 | U Hermannplatz (Berlin) | scheduled |
| 16:0456 min | 171 | S Schönefeld (bei Berlin) | scheduled |
| 16:17 | 171 | U Hermannplatz (Berlin) | scheduled |
| 16:24 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 16:38 | 171 | U Hermannplatz (Berlin) | scheduled |
| 16:44 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 16:58 | 171 | U Hermannplatz (Berlin) | scheduled |
| 17:04 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 17:18 | 171 | U Hermannplatz (Berlin) | scheduled |
| 17:24 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 17:38 | 171 | U Hermannplatz (Berlin) | scheduled |
| 17:44 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 17:58 | 171 | U Hermannplatz (Berlin) | scheduled |
| 18:04 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 18:18 | 171 | U Hermannplatz (Berlin) | scheduled |
| 18:24 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 18:38 | 171 | U Hermannplatz (Berlin) | scheduled |
| 18:44 | 171 | S Schönefeld (bei Berlin) | scheduled |
| 18:58 | 171 | U Hermannplatz (Berlin) | scheduled |
| 19:04 | 171 | S Schönefeld (bei Berlin) | scheduled |
No departures in the next 24 hours.
Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 06 | 55 |
| 07 | 15 35 55 |
| 08 | 15 35 55 |
| 09 | 16 37 57 |
| 10 | 17 37 57 |
| 11 | 18 38 58 |
| 12 | 18 38 58 |
| 13 | 18 38 58 |
| 14 | 18 38 58 |
| 15 | 18 38 58 |
| 16 | 17 38 58 |
| 17 | 18 38 58 |
| 18 | 18 38 58 |
| 19 | 18 38 58 |
| 20 | 16 35 55 |
| 21 | 15 35 55 |
| 22 | 15 34 54 |
| 23 | 14 34 54 |
| 00 | 14 |
| Hour | Minutes |
|---|---|
| 07 | 07 27 47 |
| 08 | 07 27 46 |
| 09 | 04 24 44 |
| 10 | 04 24 44 |
| 11 | 04 24 44 |
| 12 | 03 23 43 |
| 13 | 03 23 43 |
| 14 | 03 23 43 |
| 15 | 03 23 44 |
| 16 | 04 24 44 |
| 17 | 04 24 44 |
| 18 | 04 24 44 |
| 19 | 04 24 45 |
| 20 | 06 26 46 |
| 21 | 07 27 47 |
| 22 | 07 27 47 |
| 23 | 07 27 47 |
| Hour | Minutes |
|---|---|
| 00 | 09 |