busminute

Zehlendorf Eiche (Berlin)

Departures and timetable

  • Bus

Next departures

Live data as of 15:10

TimeLineDestinationStatus
15:1215:09nowX11U Krumme Lanke (Berlin)+3 min
15:12nowM48U Anton-Wilhelm-Amo-Str. (Berlin)on time
15:15623Stahnsdorf Waldschänkecancelled
15:15X10Teltow, Rammrath-Brückecancelled
15:15115Berlin, Neuruppiner Str.cancelled
15:15101Sachtlebenstr. (Berlin)cancelled
15:1615:184 min118Rathaus Zehlendorf (Berlin)2 min early
15:1915:167 min112S Nikolassee (Berlin)+3 min
15:19X10Hertzallee (Berlin)cancelled
15:2015:188 minM48Busseallee (Berlin)+2 min
15:208 minX11S Schöneweide/Sterndamm (Berlin)on time
15:20115Mansfelder Str./Barstr. (Berlin)cancelled
15:21285Waldfriedhof Dahlem (Berlin)cancelled
15:2210 minM48U Anton-Wilhelm-Amo-Str. (Berlin)on time
15:2412 min118Steinstücken (Berlin)scheduled
15:25X10Andréezeile (Berlin)cancelled
15:26285S+U Rathaus Steglitz (Berlin)cancelled
15:2917 minX11U Krumme Lanke (Berlin)on time
15:29X10Hertzallee (Berlin)cancelled
15:29112Nahmitzer Damm (Berlin)cancelled
15:30101Lübecker Str. (Berlin)cancelled
15:3115:2819 minM48Busseallee (Berlin)+3 min
15:3220 minM48U Anton-Wilhelm-Amo-Str. (Berlin)scheduled
15:35X10Teltow, Rammrath-Brückecancelled

Data: VBB Verkehrsverbund Berlin-Brandenburg GmbH, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026

Timetable today Nov 21, 2026

HourMinutes
0536 56
0615 35 56
0716 36 56
0816 36 56
0916 36 56
1017 36 56
1115 35 55
1215 35 55
1315 35 55
1415 35 55
1515 35 55
1615 35 55
1715 35 55
1815 35 55
1915 35 55
2016 36 56
2116 36 56
2216 36 56
2316 36 56
0016
HourMinutes
0641
0701 21 41
0801 21 41 57
0910 30 50
1010 30 50
1110 30 50
1210 30 50
1310 30 50
1430 50
1510 30 50
1610 30 50
1710 30 50
1810 30 50
1910 30 50
2001 20 40
2100 40
2200 20 40
2301 21
HourMinutes
1410
2120
2341
HourMinutes
0001 21
HourMinutes
0035
HourMinutes
0514 34 54
0614 34 54
0714 34 54
0814 34 54
0916 36 56
1016 36 56
1116 36 56
1216 36 56
1316 36 56
1416 36 56
1516 36 55
1615 35 55
1715 35 55
1815 35 55
1915 35 55
2014 34 54
2114 34 54
2214 34 54
2314 34 54
0014
HourMinutes
0908 28 48
1008 28 48
1108 28 48
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1609 29 49
1709 29 49
1809 29 49
1909 29 49
2008
HourMinutes
0527 47
0607 27 47
0707 27 47
0807 27 45
2028 48
2107 27 47
2207 27 47
2307 27 47
0007
HourMinutes
0521 41
0601 21 41
0701 21 41
0801 21 41
0900 20 40
1000 20 40
1100 20 40
1200 20 40
1300 20 40
1400 20 40 59
1520 40
1600 20 40
1700 20 40
1800 20 40
1900 20 40
2000 21 41
2101 21 41
2201 21 41
2301 21 41
0001 21
HourMinutes
0536 56
0616 36 56
0716 36 56
0816 36 56
0915 35 55
1015 35 55
1115 35 55
1215 35 55
1315 35 55
1415 35 55
1515 35 55
1616 36 56
1716 36 56
1816 36 56
1916 36 56
2016 36 56
2116 36 56
2216 36 56
2316 36 56
0016
HourMinutes
0710 30 50
0810 30 47
0904 24 44
1004 24 44
1104 24 44
1204 24 44
1304 24 44
1404 24 44
1504 24 46
1607 27 47
1707 27 47
1807 27 47
1907 27 48
2010 30 50
2110 30 50
2210 30 50
2310 30 50
HourMinutes
0713 33 53
0813 33 53
0916 38 58
1018 38 58
1118 38 58
1218 38 58
1318 38 58
1418 38 58
1518 38 58
1616 36 56
1716 36 56
1816 36 56
1916 36 56
2015 33 53
2113 33 53
2213 33 53
2313 33 53
HourMinutes
0010
HourMinutes
0847
0907 29 49
1009 21 41
1101 21 41
1201 21 41
1301 21 41
1401 21 41
1501 21 41
1601 21 41
1701 21 41
1801 21 41
1901 21 41
2001 12 32 52
2112 32 52
2212
HourMinutes
0946
1006 26 46
1106 26 46
1206 26 46
1306 26 46
1406 26 46
1506 26 46
1606 26 46
1706 26 46
1806 26 46
1906 26 46
2006 26 43 59
2119 39 59
2219 39
HourMinutes
0527 47
0607 27 47
0707 27 47
0807 27 47
0910 30
2247
2307 27 47
0007
HourMinutes
0605 25 45
0705 25 45
0806 27
2232 52
2312 28 48
HourMinutes
0008 28
HourMinutes
0627 47
0747
0815 45
0915
1015 45
1115 45
1245
1315 45
1415
1515 45
1615 45
1745
1815 47
1917
2017
2109 29
HourMinutes
0717
0945
1215
1445
1715
1947
2047
2229
2329
HourMinutes
0315 45
0415 45
0514 34 54
0614 34 54
0714 34 54
0814 34 53
0902 12 22 32 42 52
1002 12 22 32 42 52
1102 12 22 32 42 52
1202 12 22 32 42 52
1302 12 22 32 42 52
1402 12 22 32 42 52
1502 12 22 32 42 53
1604 14 24 34 44 54
1704 14 24 34 44 54
1804 14 24 34 44 54
1904 14 24 34 44 54
2004 14 24 34
2134 54
2214 34 54
2314 34 54
0014 45
0115 45
0215 45
HourMinutes
0515 45
0600 20 40
0700 20 40
0800 20 40
0900 20 43
1003 13 23 38 48 58
1108 18 28 38 48 58
1208 18 28 38 48 58
1308 18 28 38 48 58
1408 18 28 38 48 58
1508 18 28 38 48 58
1608 18 28 38 48 58
1708 18 28 38 48 58
1808 18 28 38 48 58
1908 18 28 38 48 58
2008 20 30 40 50
2100 20 40
2200 20 40
2300 20 40
0000 20
HourMinutes
2044 54
2114
HourMinutes
0349
0419 49
0519
0049
0119 49
0219 49
0319
HourMinutes
0317 47
0447
0047
0117 47
0217
HourMinutes
0417
0517
0247
HourMinutes
0547
HourMinutes
0349
0049
0149
0249
HourMinutes
0449
HourMinutes
0316 46
0416 46
0046
0116 46
0216 46
HourMinutes
0442
HourMinutes
0323 53
0423 53
0023 53
0123 53
0223 53
HourMinutes
0721
0821
0901 19 39 59
1019 39 59
1120 40 50
1200 10 20 30 40 50
1300 10 20 30 40 50
1400 10 20 30 40 50
1500 09 19 29 39 49 59
1609 19 29 39 49 59
1709 19 29 39 49 59
1809 19 29 39 49 59
1909 19 29 39 49 59
2021 41
2101 21 41
2201 21 41
2301
HourMinutes
0636
0736
0816 36 56
0915 35 55
1015 35 55
1115 35 55
1215 35 54
1314 34 54
1414 34 54
1515 35 55
1616 36 56
1716 36 56
1816 36 56
1916 36
2036
2136
2236
HourMinutes
1145
1205 25 45
1304 24 44
1404 24 44
1505 25 45
1606 26 46
1706 26 46
1806 26 46
1906 26 56
2016 56
2116 56
2216 56
HourMinutes
2313 33 53
0013
HourMinutes
2321 41
0001 21
HourMinutes
0713 33 53
0813 33 53
0918 39 49
1009 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1608 27 46
1706 26 46
1806 26 46
1906 26 46
2004 22 39 57
2117 37 57
2217 37 57
2317 33 51
HourMinutes
0838
0900 20 40
1000 20 40
1100 20 40
1200 20 40
1300 20 40
1400 20 40
1500 20 40
1600 20 40
1700 20 40
1800 20 40
1900 20 40
2000 20 40
2100 20 40
HourMinutes
0653
0713 33 53
0813
2213 33 53
2313 33 53
HourMinutes
2200