Lochán
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 08:30 | 407 | Bothar an Choiste | scheduled |
| 08:45 | 407 | Eyre Square | scheduled |
| 09:30 | 407 | Bothar an Choiste | scheduled |
| 09:45 | 407 | Eyre Square | scheduled |
| 10:30 | 407 | Bothar an Choiste | scheduled |
| 10:45 | 407 | Eyre Square | scheduled |
| 11:30 | 407 | Bothar an Choiste | scheduled |
| 11:45 | 407 | Eyre Square | scheduled |
| 12:30 | 407 | Bothar an Choiste | scheduled |
| 12:45 | 407 | Eyre Square | scheduled |
| 13:35 | 407 | Bothar an Choiste | scheduled |
| 13:45 | 407 | Eyre Square | scheduled |
| 14:35 | 407 | Bothar an Choiste | scheduled |
| 14:45 | 407 | Eyre Square | scheduled |
| 15:35 | 407 | Bothar an Choiste | scheduled |
| 15:45 | 407 | Eyre Square | scheduled |
| 16:35 | 407 | Bothar an Choiste | scheduled |
| 16:45 | 407 | Eyre Square | scheduled |
| 17:38 | 407 | Bothar an Choiste | scheduled |
| 17:45 | 407 | Eyre Square | scheduled |
| 18:38 | 407 | Bothar an Choiste | scheduled |
| 18:45 | 407 | Eyre Square | scheduled |
| 19:32 | 407 | Bothar an Choiste | scheduled |
| 19:45 | 407 | Eyre Square | scheduled |
Data: National Transport Authority (Transport for Ireland), licence CC BY 4.0 · Data sources · Timetable version: 9B010371-78C0-4689-803B-7E2340FA4453
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 08 | 30 |
| 09 | 30 |
| 10 | 30 |
| 11 | 30 |
| 12 | 30 |
| 13 | 35 |
| 14 | 35 |
| 15 | 35 |
| 16 | 35 |
| 17 | 38 |
| 18 | 38 |
| 19 | 32 |
| 20 | 32 |
| 21 | 32 |
| 22 | 32 |
| 23 | 32 |
| Hour | Minutes |
|---|---|
| 08 | 45 |
| 09 | 45 |
| 10 | 45 |
| 11 | 45 |
| 12 | 45 |
| 13 | 45 |
| 14 | 45 |
| 15 | 45 |
| 16 | 45 |
| 17 | 45 |
| 18 | 45 |
| 19 | 45 |
| 20 | 45 |
| 21 | 45 |
| 22 | 45 |
| 23 | 45 |