Ovens
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:44 | 233 | Cork | scheduled |
| 07:47 | 233 | Cork | scheduled |
| 07:55 | 233 | Macroom | scheduled |
| 08:03 | 233 | Cork | scheduled |
| 09:18 | 233 | Macroom | scheduled |
| 10:46 | 233 | Cork | scheduled |
| 13:04 | 233 | Farnanes | scheduled |
| 13:31 | 233 | Cork | scheduled |
| 16:13 | 233 | Farnanes | scheduled |
| 16:39 | 233 | Cork | scheduled |
| 16:46 | 233 | Cork | scheduled |
| 18:27Mon | 233 | Cork | scheduled |
| 19:02Mon | 233 | Cork | scheduled |
| 22:54Mon | 233 | Macroom | scheduled |
| 06:44Tue | 233 | Cork | scheduled |
| 07:47Tue | 233 | Cork | scheduled |
| 07:55Tue | 233 | Macroom | scheduled |
| 08:03Tue | 233 | Cork | scheduled |
| 09:18Tue | 233 | Macroom | scheduled |
| 13:04Tue | 233 | Farnanes | scheduled |
| 13:31Tue | 233 | Cork | scheduled |
| 16:13Tue | 233 | Farnanes | scheduled |
| 16:39Tue | 233 | Cork | scheduled |
| 16:46Tue | 233 | Cork | scheduled |
Data: National Transport Authority (Transport for Ireland), licence CC BY 4.0 · Data sources · Timetable version: E8F07A50-7640-43A4-91FC-24AEA1171AF3
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 09 | 28 |
| 13 | 38 |
| 19 | 16 |
| Hour | Minutes |
|---|---|
| 13 | 14 |