Waterfall
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 10:08Mon | 237 | Cork | scheduled |
| 13:25Mon | 239 | Bandon | scheduled |
| 18:12Mon | 239 | Bandon | scheduled |
| 10:08Tue | 237 | Cork | scheduled |
| 13:25Tue | 239 | Bandon | scheduled |
| 18:12Tue | 239 | Bandon | scheduled |
| 10:08Wed | 237 | Cork | scheduled |
| 13:25Wed | 239 | Bandon | scheduled |
| 18:12Wed | 239 | Bandon | scheduled |
Data: National Transport Authority (Transport for Ireland), licence CC BY 4.0 · Data sources · Timetable version: 9B010371-78C0-4689-803B-7E2340FA4453
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 12 | 29 |
| Hour | Minutes |
|---|---|
| 18 | 23 |