Akmenaliai
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:50 | 70 | Kretinga |(MM) | scheduled |
| 16:20Mon | 70 | Grūšlaukė |(MM) | scheduled |
| 17:00Mon | 70 | Kretinga |(MM) | scheduled |
| 06:50Tue | 70 | Kretinga |(MM) | scheduled |
| 15:50Tue | 70 | Grūšlaukė |(MM) | scheduled |
| 16:30Tue | 70 | Kretinga |(MM) | scheduled |
| 06:50Wed | 70 | Kretinga |(MM) | scheduled |
| 16:20Wed | 70 | Grūšlaukė |(MM) | scheduled |
| 17:00Wed | 70 | Kretinga |(MM) | scheduled |
| 06:50Thu | 70 | Kretinga |(MM) | scheduled |
| 16:20Thu | 70 | Grūšlaukė |(MM) | scheduled |
| 17:00Thu | 70 | Kretinga |(MM) | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 08 | 15 |
| Hour | Minutes |
|---|---|
| 11 | 15 |