Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|
| 21:13now | M2 | Šiauliai | scheduled |
| 22:37 | M2 | Kuršėnai | scheduled |
| 06:43 | M2A | Šiauliai | scheduled |
| 07:22 | M1 | Daugėliai | scheduled |
| 07:43 | M1 | Pavenčiai | scheduled |
| 08:08 | M2A | Kuršėnai | scheduled |
| 08:22 | M1 | Daugėliai | scheduled |
| 08:23 | M2A | Šiauliai | scheduled |
| 08:43 | M1 | Pavenčiai | scheduled |
| 09:12 | M1 | Daugėliai | scheduled |
| 09:28 | M1 | Pavenčiai | scheduled |
| 09:57 | M1 | Daugėliai | scheduled |
| 10:08 | M2A | Kuršėnai | scheduled |
| 10:13 | M1 | Pavenčiai | scheduled |
| 10:23 | M2A | Šiauliai | scheduled |
| 10:56 | M1 | Daugėliai | scheduled |
| 11:38 | M1 | Pavenčiai | scheduled |
| 12:22 | M1 | Daugėliai | scheduled |
| 12:43 | M1 | Pavenčiai | scheduled |
| 12:48 | M2A | Kuršėnai | scheduled |
| 12:53 | M2A | Šiauliai | scheduled |
| 13:17 | M1 | Daugėliai | scheduled |
| 13:23 | M2A | Šiauliai | scheduled |
| 13:38 | M1 | Pavenčiai | scheduled |
No departures in the next 24 hours.