Juodasalis
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:57Mon | M-6001 | Sidabrinės | scheduled |
| 07:08Mon | M-6001 | Molėtų autobusų stotis | scheduled |
| 14:01Mon | M-6001 | Sidabrinės | scheduled |
| 14:12Mon | M-6002 | Molėtų autobusų stotis | scheduled |
| 06:57Tue | M-6001 | Sidabrinės | scheduled |
| 07:08Tue | M-6001 | Molėtų autobusų stotis | scheduled |
| 14:01Tue | M-6001 | Sidabrinės | scheduled |
| 14:12Tue | M-6002 | Molėtų autobusų stotis | scheduled |
| 06:57Wed | M-6001 | Sidabrinės | scheduled |
| 07:08Wed | M-6001 | Molėtų autobusų stotis | scheduled |
| 14:01Wed | M-6001 | Sidabrinės | scheduled |
| 14:12Wed | M-6002 | Molėtų autobusų stotis | scheduled |
No departures in the next 24 hours.
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026