Lubiai
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:00 | 30 | Kretinga | (MM) | scheduled |
| 14:20Mon | 30 | Kretinga | (MM) | scheduled |
| 16:15Mon | 30 | Kretinga | (MM) | scheduled |
| 07:00Tue | 30 | Kretinga | (MM) | scheduled |
| 14:20Tue | 30 | Kretinga | (MM) | scheduled |
| 16:15Tue | 30 | Kretinga | (MM) | scheduled |
| 07:00Wed | 30 | Kretinga | (MM) | scheduled |
| 14:20Wed | 30 | Kretinga | (MM) | scheduled |
| 16:15Wed | 30 | Kretinga | (MM) | scheduled |
| 07:00Thu | 30 | Kretinga | (MM) | scheduled |
| 14:20Thu | 30 | Kretinga | (MM) | scheduled |
| 16:15Thu | 30 | Kretinga | (MM) | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 11 | 27 |
| Hour | Minutes |
|---|---|
| 13 | 28 |