Medšarkė
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 15:15 | 80 | Kretinga | scheduled |
| 07:45Mon | 80D | Kretinga | (MM) | scheduled |
| 15:58Mon | 80D | Naujoji Įpiltis | (MM) | scheduled |
| 17:05Mon | 80D | Kretinga | (MM) | scheduled |
| 07:45Tue | 80D | Kretinga | (MM) | scheduled |
| 15:23Tue | 80D | Naujoji Įpiltis | (MM) | scheduled |
| 16:30Tue | 80D | Kretinga | (MM) | scheduled |
| 07:45Wed | 80D | Kretinga | (MM) | scheduled |
| 15:58Wed | 80D | Naujoji Įpiltis | (MM) | scheduled |
| 17:05Wed | 80D | Kretinga | (MM) | scheduled |
| 07:45Thu | 80D | Kretinga | (MM) | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026
Lines at this stop
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 11 | 25 |
| Hour | Minutes |
|---|---|
| 15 | 15 |