N.Karalinava
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 08:01Mon | M-5002 | Molėtų autobusų stotis | scheduled |
| 08:21Mon | M-9101 | Alanta | scheduled |
| 08:01Tue | M-5002 | Molėtų autobusų stotis | scheduled |
| 08:21Tue | M-9101 | Alanta | scheduled |
| 08:01Wed | M-5002 | Molėtų autobusų stotis | scheduled |
| 08:21Wed | M-9101 | Alanta | scheduled |
| 08:01Thu | M-5002 | Molėtų autobusų stotis | scheduled |
| 08:21Thu | M-9101 | Alanta | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026