busminute

Pasertupis II

Departures and timetable

  • Bus

Next departures

Scheduled times. The operator is not sending live data for these trips right now.

TimeLineDestinationStatus
06:5990Kretinga | (MM)scheduled
14:28Mon91Darbėnai | (MM)scheduled
14:37Mon91Kretinga | (MM)scheduled
06:59Tue90Kretinga | (MM)scheduled
14:28Tue91Darbėnai | (MM)scheduled
14:37Tue91Kretinga | (MM)scheduled
06:59Wed90Kretinga | (MM)scheduled
14:28Wed91Darbėnai | (MM)scheduled
14:37Wed91Kretinga | (MM)scheduled
06:59Thu90Kretinga | (MM)scheduled
14:28Thu91Darbėnai | (MM)scheduled
14:37Thu91Kretinga | (MM)scheduled

Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026

Lines at this stop