Pašvytinio g.
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:23 | 3 | Stupurai | scheduled |
| 07:45 | 3 | Joniškio autobusų stotis | scheduled |
| 17:17Mon | 3 | Stupurai | scheduled |
| 18:20Mon | 3 | Joniškio autobusų stotis | scheduled |
| 06:23Tue | 3 | Stupurai | scheduled |
| 07:45Tue | 3 | Joniškio autobusų stotis | scheduled |
| 13:04Tue | 3 | Stupurai | scheduled |
| 14:23Tue | 3 | Joniškio autobusų stotis | scheduled |
| 17:17Tue | 3 | Stupurai | scheduled |
| 17:17Tue | 3 | Stupurai | scheduled |
| 18:20Tue | 3 | Joniškio autobusų stotis | scheduled |
| 06:23Wed | 3 | Stupurai | scheduled |
| 07:45Wed | 3 | Joniškio autobusų stotis | scheduled |
| 17:17Wed | 3 | Stupurai | scheduled |
| 18:20Wed | 3 | Joniškio autobusų stotis | scheduled |
| 06:23Thu | 3 | Stupurai | scheduled |
| 07:45Thu | 3 | Joniškio autobusų stotis | scheduled |
| 17:17Thu | 3 | Stupurai | scheduled |
| 18:20Thu | 3 | Joniškio autobusų stotis | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026