Pjaulė
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:32Mon | TC1-2 | Labardžiai | scheduled |
| 07:40Mon | TC1-2 | Rietavas | scheduled |
| 09:04Mon | M-473 | Klaipėdos autobusų stotis | scheduled |
| 13:46Mon | M-473 | Mažeikių autobusų stotis | scheduled |
| 07:32Tue | TC1-2 | Labardžiai | scheduled |
| 07:40Tue | TC1-2 | Rietavas | scheduled |
| 09:04Tue | M-473 | Klaipėdos autobusų stotis | scheduled |
| 13:46Tue | M-473 | Mažeikių autobusų stotis | scheduled |
| 07:32Wed | TC1-2 | Labardžiai | scheduled |
| 07:40Wed | TC1-2 | Rietavas | scheduled |
| 09:04Wed | M-473 | Klaipėdos autobusų stotis | scheduled |
| 13:46Wed | M-473 | Mažeikių autobusų stotis | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026