Platakiai
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:08 | 25A | Ž. Kalvarija per Pučkorius, Šarnelę | scheduled |
| 16:12Sun | 25A | Plungė per Platelius | scheduled |
| 07:08Mon | 25A | Ž. Kalvarija per Pučkorius, Šarnelę | scheduled |
| 08:06Mon | 25B | Alsėdžiai per Žvirblaičius, Platelius | scheduled |
| 08:34Mon | 25B | Plungė per Platelius | scheduled |
| 15:06Mon | 25B | Alsėdžiai per Platelius | scheduled |
| 15:34Mon | 25B | Plungė per Platelius, Žvirblaičius | scheduled |
| 16:12Mon | 25A | Plungė per Platelius | scheduled |
| 18:56Mon | 25A | Plungė per Platelius | scheduled |
| 07:08Tue | 25A | Ž. Kalvarija per Pučkorius, Šarnelę | scheduled |
| 08:06Tue | 25B | Alsėdžiai per Žvirblaičius, Platelius | scheduled |
| 08:34Tue | 25B | Plungė per Platelius | scheduled |
| 15:06Tue | 25B | Alsėdžiai per Platelius | scheduled |
| 15:34Tue | 25B | Plungė per Platelius, Žvirblaičius | scheduled |
| 16:12Tue | 25A | Plungė per Platelius | scheduled |
| 18:56Tue | 25A | Plungė per Platelius | scheduled |
| 07:08Wed | 25A | Ž. Kalvarija per Pučkorius, Šarnelę | scheduled |
| 08:06Wed | 25B | Alsėdžiai per Žvirblaičius, Platelius | scheduled |
| 08:34Wed | 25B | Plungė per Platelius | scheduled |
| 15:06Wed | 25B | Alsėdžiai per Platelius | scheduled |
| 15:34Wed | 25B | Plungė per Platelius, Žvirblaičius | scheduled |
| 16:12Wed | 25A | Plungė per Platelius | scheduled |
| 18:56Wed | 25A | Plungė per Platelius | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 21, 2026
Lines at this stop
Timetable today Nov 21, 2026
| Hour | Minutes |
|---|---|
| 07 | 08 |
| Hour | Minutes |
|---|---|
| 16 | 12 |