Ramioji st.
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:34 | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 07:26 | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 07:34 | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 08:23 | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 08:24 | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 09:09 | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 09:13 | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 11:28Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 12:18Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 13:03Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 13:05Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 14:00Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 14:13Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 14:50Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 15:13Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 15:52Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 16:43Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 17:15Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 17:35Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 17:38Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 18:22Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 18:45Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
| 19:00Mon | T4 | Žalgirių mikrorajonas-"Šaltinio" progimnazijos st.-Turgus-Beržė-Centras-Žalgirių mikrorajonas | scheduled |
| 19:41Mon | T3 | Žalgirių mikrorajonas-Centras-Beržė-Turgus-"Šaltinio" progimnazijos st.-Žalgirių mikrorajonas | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026
Timetable today Nov 22, 2026
| Hour | Minutes |
|---|---|
| 09 | 09 |
| 12 | 23 |
| 13 | 05 |
| 14 | 22 |
| Hour | Minutes |
|---|---|
| 08 | 23 |
| 09 | 13 |
| 13 | 28 |