SB "Pušelė"
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:00Mon | M25 | Alytus ("Gulbynė") | scheduled |
| 09:40Mon | M25 | Alytus ("Gulbynė") | scheduled |
| 15:10Mon | M25 | Alytus ("Gulbynė") | scheduled |
| 17:40Mon | M25 | Alytus ("Gulbynė") | scheduled |
| 07:00Tue | M25 | Alytus ("Gulbynė") | scheduled |
| 09:40Tue | M25 | Alytus ("Gulbynė") | scheduled |
| 15:10Tue | M25 | Alytus ("Gulbynė") | scheduled |
| 17:40Tue | M25 | Alytus ("Gulbynė") | scheduled |
| 07:00Wed | M25 | Alytus ("Gulbynė") | scheduled |
| 09:40Wed | M25 | Alytus ("Gulbynė") | scheduled |
| 15:10Wed | M25 | Alytus ("Gulbynė") | scheduled |
| 17:40Wed | M25 | Alytus ("Gulbynė") | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026