Šilavotas
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 06:13Mon | M7 | Veiveriai (su Kupriais) | scheduled |
| 07:09Mon | M7 | Prienų AS (per Ingavangis) | scheduled |
| 10:36Mon | M7 | Veiveriai | scheduled |
| 11:40Mon | M7 | Prienų AS | scheduled |
| 16:20Mon | M7 | Veiveriai (per Ingavangis) | scheduled |
| 17:17Mon | M7 | Prienai AS (su Kupriais) | scheduled |
| 18:00Mon | M7 | Veiveriai | scheduled |
| 18:56Mon | M7 | Prienų AS | scheduled |
| 06:13Tue | M7 | Veiveriai (su Kupriais) | scheduled |
| 07:09Tue | M7 | Prienų AS (per Ingavangis) | scheduled |
| 10:35Tue | M7 | Veiveriai (su Kupriais) | scheduled |
| 11:40Tue | M7 | Prienų AS | scheduled |
| 16:20Tue | M7 | Veiveriai (per Ingavangis) | scheduled |
| 17:17Tue | M7 | Prienai AS (su Kupriais) | scheduled |
| 18:00Tue | M7 | Veiveriai | scheduled |
| 18:56Tue | M7 | Prienų AS | scheduled |
| 06:13Wed | M7 | Veiveriai (su Kupriais) | scheduled |
| 07:09Wed | M7 | Prienų AS (per Ingavangis) | scheduled |
| 10:36Wed | M7 | Veiveriai | scheduled |
| 11:40Wed | M7 | Prienų AS | scheduled |
| 16:20Wed | M7 | Veiveriai (per Ingavangis) | scheduled |
| 17:17Wed | M7 | Prienai AS (su Kupriais) | scheduled |
| 18:00Wed | M7 | Veiveriai | scheduled |
| 18:56Wed | M7 | Prienų AS | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026