Sodų st.
Departures and timetable
- Bus
Next departures
Scheduled times. The operator is not sending live data for these trips right now.
| Time | Line | Destination | Status |
|---|---|---|---|
| 07:02 | P4 | Rėkyva | scheduled |
| 08:00 | P4 | Rėkyva | scheduled |
| 14:05 | P4 | Rėkyva | scheduled |
| 15:42 | P4 | Rėkyva | scheduled |
| 18:43Mon | P4 | Rėkyva | scheduled |
| 07:02Tue | P4 | Rėkyva | scheduled |
| 08:00Tue | P4 | Rėkyva | scheduled |
| 14:05Tue | P4 | Rėkyva | scheduled |
| 15:42Tue | P4 | Rėkyva | scheduled |
| 18:43Tue | P4 | Rėkyva | scheduled |
| 07:02Wed | P4 | Rėkyva | scheduled |
| 08:00Wed | P4 | Rėkyva | scheduled |
| 14:05Wed | P4 | Rėkyva | scheduled |
| 15:42Wed | P4 | Rėkyva | scheduled |
| 18:43Wed | P4 | Rėkyva | scheduled |
| 07:02Thu | P4 | Rėkyva | scheduled |
| 08:00Thu | P4 | Rėkyva | scheduled |
| 14:05Thu | P4 | Rėkyva | scheduled |
| 15:42Thu | P4 | Rėkyva | scheduled |
| 18:43Thu | P4 | Rėkyva | scheduled |
Data: VISIMARSRUTAI.LT, licence CC BY 4.0 · Data sources · Timetable version: Nov 22, 2026